California: Waterfront
111 campgrounds in California. Sites listed as lakefront, riverfront, oceanfront, island or springs, or campgrounds whose records list waterfront, lake, river or beach access. “Waterfront” is not listed for every site that sits near water.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | waterfront sites |
|---|---|---|---|---|---|---|
| Wrights Lake | Eldorado National Forest | — | 65 | — | 99 ft | 65 |
| Englebright Lake Boat-In Campground | Harry L. Englebright Lake | Smartsville | 51 | — | — | 51 |
| Big Meadow Campground - US Forest Service Sequoia National Forest (CA) | Sequoia National Forest | — | 43 | — | 42 ft | 43 |
| Stumpy Meadows | Eldorado National Forest | Georgetown | 38 | — | 26 ft | 38 |
| Mad River Campground | Six Rivers National Forest | Bridgeville | 35 | — | 35 ft | 35 |
| Santa Rosa Island Backcountry Beach Camping | Channel Islands National Park | Ventura | 33 | — | — | 32 |
| Lodgepole Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 201 | — | 42 ft | 31 |
| (Lake Alpine) Pine Marten | Stanislaus National Forest | — | 31 | — | 47 ft | 31 |
| Santa Cruz Island Scorpion | Channel Islands National Park | ventura | 31 | — | — | 31 |
| Deer Flat Boat In Campground | New Hogan Lake | Valley Springs | 30 | — | — | 30 |
| Vermillion | Sierra National Forest | — | 30 | — | 50 ft | 30 |
| Indian Scotty Campground | Klamath National Forest | Fort Jones | 28 | — | — | 28 |
| Wawona Campground | Yosemite National Park | Yosemite National Park | 98 | — | 35 ft | 26 |
| Dimond O | Stanislaus National Forest | Groveland | 26 | — | 48 ft | 26 |
| (Lake Alpine) West Shore | Stanislaus National Forest | — | 24 | — | 55 ft | 24 |
| Alpine Meadow Campground | Martis Creek Lake | Truckee | 24 | — | — | 24 |
| Northshore Campground - Loon Lake (CA) | Eldorado National Forest | — | 24 | — | — | 24 |
| Point Reyes National Seashore Campground | Point Reyes National Seashore | Point Reyes Station | 73 | — | — | 23 |
| Fish Lake Campground | Six Rivers National Forest | Orleans | 24 | — | 28 ft | 23 |
| Meeks Bay Resort | Lake Tahoe Basin Management Unit | Tahoma | 94 | 44 | 20 ft | 21 |
| Hobo Campground | Sequoia National Forest | Kernville | 23 | — | 17 ft | 21 |
| (Lake Alpine) Silver Tip Campground | Stanislaus National Forest | Carson City | 21 | — | 62 ft | 21 |
| (Lake Alpine) Silver Valley Campground | Stanislaus National Forest | Carson City | 21 | — | 46 ft | 21 |
| Hope Valley | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 21 | — | 45 ft | 21 |
| West Point Campground | Eldorado National Forest | — | 21 | — | — | 21 |
| Lakeside (Truckee) | Tahoe National Forest | Truckee | 42 | — | 50 ft | 20 |
| Hallsted | Plumas National Forest | — | 20 | 8 | 54 ft | 20 |
| Lone Rock (Ca) | Plumas National Forest | — | 85 | 2 | 53 ft | 19 |
| Crossroads Campground | Parker Strip Recreation Area | Lake Havasu City | 26 | — | 50 ft | 19 |
| Rancheria | Sierra National Forest | — | 127 | 3 | 71 ft | 15 |
| Wild Plum | Tahoe National Forest | Nevada City | 47 | — | 43 ft | 15 |
| Horseshoe Road Recreation Area | Stanislaus River Parks | Oakdale | 15 | — | — | 15 |
| Santa Rosa Island | Channel Islands National Park | Ventura | 15 | — | — | 15 |
| Fir Cove Campground | Six Rivers National Forest | Bridgeville | 14 | — | 45 ft | 14 |
| North Pines Campground | Yosemite National Park | Yosemite national Park | 81 | — | 40 ft | 13 |
| McHenry Avenue Recreation Area | Stanislaus River Parks | Oakdale | 13 | — | — | 13 |
| Red Feather California | Plumas National Forest | Oroville | 59 | — | 20 ft | 12 |
| Little Beaver A Campground | Plumas National Forest | Oroville | 119 | — | — | 11 |
| Fairview Campground | Sequoia National Forest | Kernville | 54 | — | 40 ft | 11 |
| Fowlers Campground | Shasta-Trinity National Forest | McCloud | 36 | — | 59 ft | 11 |
| Kit Carson Campground | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 11 | — | 45 ft | 11 |
| Valley Oak Recreation Area | Stanislaus River Parks | Oakdale | 11 | — | — | 11 |
| Bushay Recreation Area | Mendocino Lake | — | 43 | — | 71 ft | 10 |
| Indian Creek Campground (Ca) | Indian Creek Recreation Area | Carson City | 28 | — | 45 ft | 10 |
| Santa Barbara Island | Channel Islands National Park | Ventura | 20 | — | — | 10 |
| Sierra | Tahoe National Forest | Nevada City | 16 | — | 80 ft | 10 |
| College | Sierra National Forest | Lakeshore | 10 | — | 39 ft | 10 |
| Indian Springs | Tahoe National Forest | Nevada City | 34 | — | 35 ft | 9 |
| Hampshire Rocks | Tahoe National Forest | Nevada City | 30 | — | 45 ft | 9 |
| San Miguel Island | Channel Islands National Park | Ventura | 18 | — | — | 9 |
| Gold Lake 4 X 4 Campground | Plumas National Forest | — | 13 | — | — | 9 |
| Gerle Creek | Eldorado National Forest | — | 50 | — | 50 ft | 8 |
| Buckeye Flat Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 26 | — | 21 ft | 8 |
| (Lake Alpine) Backpackers | Stanislaus National Forest | — | 8 | — | — | 8 |
| Middle Lion Campground | Los Padres National Forest | — | 8 | — | 20 ft | 8 |
| White Oaks Campground | Los Padres National Forest | — | 8 | — | 30 ft | 8 |
| Long Point (Ca) | Plumas National Forest | — | 35 | — | 88 ft | 7 |
| Anacapa Island | Channel Islands National Park | Ventura | 14 | — | — | 7 |
| Ten Mile Campground (Ca) | Sequoia National Forest | — | 10 | — | 40 ft | 7 |
| Peltier Bridge Primitive Campground | Whiskeytown National Recreation Area | Whiskeytown | 9 | — | 15 ft | 7 |
| Running Deer Campground | Plumas National Forest | La Porte | 41 | — | 33 ft | 6 |
| Deer Creek | Sierra National Forest | Lakeshore | 28 | — | 40 ft | 6 |
| Lower Little Truckee | Tahoe National Forest | Sierraville | 15 | — | 45 ft | 6 |
| North Fork (Ca) | Tahoe National Forest | Camptonville | 15 | — | 50 ft | 6 |
| Lower Billy Creek | Sierra National Forest | Lakeshore | 10 | — | 38 ft | 6 |
| Sunset-Union Valley | Eldorado National Forest | — | 119 | — | 45 ft | 5 |
| Kyen Campground And Oak Grove Day Use Area | Mendocino Lake | Ukiah | 93 | 28 | 35 ft | 5 |
| Gull Lake Campground | Inyo National Forest | — | 11 | — | — | 5 |
| Cooper Gulch Campground | Shasta-Trinity National Forest | Redding | 5 | — | 16 ft | 5 |
| Waka Lu Hep Yo | Stanislaus National Forest | Dorrington | 5 | — | 30 ft | 5 |
| Cal-Ida | Tahoe National Forest | Nevada City | 13 | — | 30 ft | 4 |
| Santa Cruz Island Del Norte Backcountry | Channel Islands National Park | Ventura | 8 | — | — | 4 |
| Lower Pines Campground | Yosemite National Park | Yosemite National Park | 74 | — | 40 ft | 3 |
| Convict Lake Campground | Inyo National Forest | Crowley Lake | 48 | — | 55 ft | 3 |
| Spanish Creek Campground | Plumas National Forest | Quincy | 27 | — | 99 ft | 3 |
| Upper Little Truckee | Tahoe National Forest | Sierraville | 22 | — | 60 ft | 3 |
| Indian Valley | Tahoe National Forest | Nevada City | 16 | — | 40 ft | 3 |
| Nordheimer Group Sites | Six Rivers National Forest | Orleans | 4 | — | — | 3 |
| Camp 9 | Sequoia National Forest | — | 79 | — | 40 ft | 2 |
| Summerdale Campground | Sierra National Forest | Fish Camp | 56 | — | 30 ft | 2 |
| Union Flat | Tahoe National Forest | Nevada City | 11 | — | 50 ft | 2 |
| Rocky Rest | Tahoe National Forest | Nevada City | 10 | — | 30 ft | 2 |
| Berger | Tahoe National Forest | Camptonville | 9 | — | 50 ft | 2 |
| Kirby Cove Campground | Golden Gate National Recreation Area | Sausalito | 5 | — | 15 ft | 2 |
| Big Bend Group (Yuba River) | Tahoe National Forest | Nevada City | 2 | — | 22 ft | 2 |
| Crystal Creek Primitive Campground | Whiskeytown National Recreation Area | Whiskeytown | 2 | — | 20 ft | 2 |
| DRY CREEK GROUP CAMPGROUND (Whiskeytown NRA) | Whiskeytown National Recreation Area | Whiskeytown | 2 | — | — | 2 |
| Middle Meadows | Eldorado National Forest | Georgetown | 2 | — | 25 ft | 2 |
| Wawona Horse Campsites | Yosemite National Park | — | 2 | — | 35 ft | 2 |
| Pinnacles Campground | Pinnacles National Park | Paicines | 134 | 34 | 75 ft | 1 |
| Kirk Creek Campground | Los Padres National Forest | — | 32 | — | 56 ft | 1 |
| Cold Creek | Tahoe National Forest | Sierraville | 13 | — | 30 ft | 1 |
| McCabe Flat Campground | Merced River Recreation Management Area | Midpines | 10 | — | — | 1 |
| Sandy Flat - Utica Reservoir (Stanislaus NF) | Stanislaus National Forest | — | 10 | — | 24 ft | 1 |
| Green Creek Group | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 2 | — | 45 ft | 1 |
| Tunnel Mills Ii | Tahoe National Forest | Camptonville | 2 | — | 30 ft | 1 |
| Bridal Veil Group Area And Picnic Ground | Eldorado National Forest | Camino | 1 | — | 15 ft | 1 |
| Camp 4 Group Campground | Shasta-Trinity National Forest | McCloud | 1 | — | 30 ft | 1 |
| Camp Discovery Group Camp (Red Bluff Recreation Area) | Mendocino National Forest | Red Bluff | 1 | 1 | — | 1 |
| Camp Four And Half Cabin | Sequoia National Forest | Dunlap | 1 | — | 22 ft | 1 |
| Coyote Point | New Hogan Lake | Valley Springs | 1 | — | 20 ft | 1 |
| Crocker Guard Station | Plumas National Forest | Blairsden | 1 | — | 24 ft | 1 |
| Forest Glen Guard Station | Shasta-Trinity National Forest | Weaverville | 1 | 1 | — | 1 |
| Gregory Creek Group Campground | Shasta-Trinity National Forest | Redding | 1 | — | 20 ft | 1 |
| Harvey West Cabin | Eldorado National Forest | Camino | 1 | — | 12 ft | 1 |
| Juanita Lake Group Campsite | Klamath National Forest | Macdoel | 1 | — | 25 ft | 1 |
| Kirch Flat Group Campground | Sierra National Forest | Prather | 1 | — | — | 1 |
| Pigeon Point Group Campground | Shasta-Trinity National Forest | — | 1 | — | — | 1 |
| Pines Group Site - Stony Gorge Reservoir | Stony Gorge Reservoir | — | 1 | — | — | 1 |
| Prosser Ranch Group | Tahoe National Forest | Truckee | 1 | — | 20 ft | 1 |
| Skunk Point Group Campground | Shasta-Trinity National Forest | — | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.