Illinois: Full hookup
11 campgrounds in Illinois. Sites Recreation.gov flags with a full-hookup attribute (electric, water and sewer). This flag is listed less often than electric hookups alone.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | full-hookup sites |
|---|---|---|---|---|---|---|
| Forrest W. Bo Wood | Lake Shelbyville | Shelbyville | 135 | 135 | 150 ft | 53 |
| South Marcum Campground | Rend Lake | Benton | 160 | 146 | 94 ft | 46 |
| Lithia Springs | Lake Shelbyville | Shelbyville | 104 | 104 | 100 ft | 37 |
| South Sandusky Campground | Rend Lake | Sesser | 127 | 119 | 99 ft | 34 |
| Coles Creek Campground | Carlyle Lake | Carlyle | 145 | 145 | 115 ft | 27 |
| Gun Creek | Rend Lake | Whittington | 100 | 100 | 99 ft | 26 |
| Dam West Campground | Carlyle Lake | Carlyle | 108 | 108 | 138 ft | 23 |
| Coon Creek (Il) | Lake Shelbyville | Shelbyville | 180 | 180 | 99 ft | 19 |
| Opossum Creek | Lake Shelbyville | Shelbyville | 64 | 64 | 100 ft | 13 |
| Boulder Campground | Carlyle Lake | Shattuc | 82 | 82 | 101 ft | 8 |
| Wilborn Creek (Group Camp) | Lake Shelbyville | Shelbyville | 1 | 1 | 80 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.