Kentucky: 60+ ft
25 campgrounds in Kentucky. Big-rig friendly: a listed maximum vehicle length of 60 feet or more on at least one site. Pad length is not the same as a park-wide RV limit.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 60+ ft |
|---|---|---|---|---|---|---|
| Baileys Point | Barren River Lake | Scottsville | 215 | 159 | 107 ft | 107 |
| Holmes Bend | Green River Lake | Columbia | 125 | 102 | 99 ft | 97 |
| Wax | Nolin River Lake | Clarkson | 107 | 83 | 120 ft | 90 |
| Moutardier | Nolin River Lake | Leitchfield | 164 | 106 | 100 ft | 77 |
| The Narrows | Barren River Lake | Glasgow | 90 | 90 | 111 ft | 64 |
| Smith Ridge | Green River Lake | Campbellsville | 79 | 61 | 84 ft | 61 |
| Kendall Campground | Lake Cumberland | Jamestown | 114 | 113 | 99 ft | 53 |
| Pikes Ridge | Green River Lake | Columbia | 60 | 20 | 97 ft | 45 |
| Tailwater | Barren River Lake | Scottsville | 49 | 48 | 115 ft | 40 |
| Dog Creek (Ky) | Nolin River Lake | Cub Run | 68 | 52 | 105 ft | 35 |
| North Fork (Ky) | Rough River Lake | McDaniels | 79 | 47 | 95 ft | 34 |
| Twin Knobs Campground | Daniel Boone National Forest | Morehead | 201 | 110 | 70 ft | 33 |
| Cave Creek | Rough River Lake | Falls of Rough | 63 | 47 | 125 ft | 29 |
| Laurel Branch | Rough River Lake | McDaniels | 61 | 48 | 82 ft | 21 |
| Bear Creek Campground - KY | Big South Fork National River & Recreation Area | Oneida | 22 | 22 | 100 ft | 14 |
| Axtel | Rough River Lake | McDaniels | 152 | 111 | 80 ft | 11 |
| Hurricane Creek | Barkley Lake | Eddyville | 51 | 45 | 78 ft | 8 |
| Eureka | Barkley Lake | Kuttawa | 26 | 26 | 68 ft | 7 |
| Canal | Barkley Lake | Grand Rivers | 115 | 115 | 99 ft | 6 |
| Zilpo - Daniel Boone Nat. For. | Daniel Boone National Forest | Salt lick | 163 | 31 | 65 ft | 4 |
| Waitsboro Campground | Lake Cumberland | Somerset | 21 | 18 | 70 ft | 2 |
| Fishing Creek Campground | Lake Cumberland | Somerset | 46 | 46 | 87 ft | 1 |
| Blue Heron Campground | Big South Fork National River & Recreation Area | Oneida | 45 | 45 | 61 ft | 1 |
| Cumberland Point Campground | Lake Cumberland | Nancy | 30 | 30 | 68 ft | 1 |
| Fall Creek Campground | Lake Cumberland | Monticello | 10 | 10 | 61 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.