Kentucky: Accessible sites
28 campgrounds in Kentucky. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Canal | Barkley Lake | Grand Rivers | 115 | 115 | 99 ft | 22 |
| S-Tree Campground | Daniel Boone National Forest | London | 20 | — | — | 20 |
| Holly Bay | Daniel Boone National Forest | London | 70 | 70 | 50 ft | 18 |
| Holmes Bend | Green River Lake | Columbia | 125 | 102 | 99 ft | 7 |
| Baileys Point | Barren River Lake | Scottsville | 215 | 159 | 107 ft | 6 |
| Smith Ridge | Green River Lake | Campbellsville | 79 | 61 | 84 ft | 5 |
| Pikes Ridge | Green River Lake | Columbia | 60 | 20 | 97 ft | 3 |
| Littcarr Campground | Carr Creek Lake | Sassafras | 45 | 45 | 54 ft | 3 |
| Moutardier | Nolin River Lake | Leitchfield | 164 | 106 | 100 ft | 2 |
| Axtel | Rough River Lake | McDaniels | 152 | 111 | 80 ft | 2 |
| Kendall Campground | Lake Cumberland | Jamestown | 114 | 113 | 99 ft | 2 |
| Mammoth Cave Campground | Mammoth Cave National Park | Mammoth Cave | 108 | — | 40 ft | 2 |
| Wax | Nolin River Lake | Clarkson | 107 | 83 | 120 ft | 2 |
| The Narrows | Barren River Lake | Glasgow | 90 | 90 | 111 ft | 2 |
| Laurel Branch | Rough River Lake | McDaniels | 61 | 48 | 82 ft | 2 |
| Hurricane Creek | Barkley Lake | Eddyville | 51 | 45 | 78 ft | 2 |
| Tailwater | Barren River Lake | Scottsville | 49 | 48 | 115 ft | 2 |
| Buckhorn Campground | Buckhorn Lake | Buckhorn | 34 | 28 | 55 ft | 2 |
| North Fork (Ky) | Rough River Lake | McDaniels | 79 | 47 | 95 ft | 1 |
| Dog Creek (Ky) | Nolin River Lake | Cub Run | 68 | 52 | 105 ft | 1 |
| Cave Creek | Rough River Lake | Falls of Rough | 63 | 47 | 125 ft | 1 |
| Fishing Creek Campground | Lake Cumberland | Somerset | 46 | 46 | 87 ft | 1 |
| Blue Heron Campground | Big South Fork National River & Recreation Area | Oneida | 45 | 45 | 61 ft | 1 |
| Cumberland Point Campground | Lake Cumberland | Nancy | 30 | 30 | 68 ft | 1 |
| Trace Branch Campground | Buckhorn Lake | Buckhorn | 28 | 28 | 55 ft | 1 |
| Waitsboro Campground | Lake Cumberland | Somerset | 21 | 18 | 70 ft | 1 |
| Fall Creek Campground | Lake Cumberland | Monticello | 10 | 10 | 61 ft | 1 |
| Alum Ford Campground | Big South Fork National River & Recreation Area | Whitley City | 6 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.