Oregon: 60+ ft
73 campgrounds in Oregon. Big-rig friendly: a listed maximum vehicle length of 60 feet or more on at least one site. Pad length is not the same as a park-wide RV limit.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 60+ ft |
|---|---|---|---|---|---|---|
| Pine Meadows Campground | Cottage Grove Lake | Cottage Grove | 94 | — | 105 ft | 37 |
| Horsfall Sand Camping | Siuslaw National Forest | Reedsport | 36 | — | 100 ft | 36 |
| Umpqua Sand Camping | Siuslaw National Forest | Reedsport | 27 | — | 100 ft | 27 |
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | — | 105 ft | 25 |
| Hauser Sand Camping | Siuslaw National Forest | Reedsport | 25 | — | 100 ft | 25 |
| Schwarz Park | Dorena Lake | Cottage Grove | 64 | — | 114 ft | 22 |
| Reservoir Campground | Deschutes National Forest | Bend | 24 | — | 125 ft | 22 |
| Spinreel Sand Camping | Siuslaw National Forest | Reedsport | 17 | — | 100 ft | 17 |
| Siltcoos Sand Camping | Siuslaw National Forest | Reedsport | 16 | — | 100 ft | 16 |
| Horsfall Beach | Siuslaw National Forest | Reedsport | 34 | — | 61 ft | 14 |
| South Jetty Sand Camping | Siuslaw National Forest | Reedsport | 14 | — | 100 ft | 14 |
| Broken Arrow Campground | Umpqua National Forest | Idleyld Park | 265 | — | 72 ft | 12 |
| Paulina Lake Campground | Deschutes National Forest | — | 66 | — | 90 ft | 9 |
| Waxmyrtle Campground | Siuslaw National Forest | Reedsport | 54 | — | 85 ft | 9 |
| Hoover Campground | Willamette National Forest | — | 35 | — | 99 ft | 8 |
| Trail Bridge | Willamette National Forest | — | 34 | — | 88 ft | 8 |
| Haystack Campground (East Shore) | Ochoco National Forest & Crooked River National Grassland | Prineville | 26 | — | 140 ft | 8 |
| Trout Creek Campground - Willamette (OR) | Willamette National Forest | — | 24 | — | 115 ft | 8 |
| Sutton Campground | Siuslaw National Forest | Florence | 80 | 24 | 111 ft | 7 |
| Oak Fork Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 49 | — | 60 ft | 7 |
| Lagoon Campground | Siuslaw National Forest | Reedsport | 37 | — | 85 ft | 7 |
| Cold Springs Campground (Or) | Deschutes National Forest | Sisters | 22 | — | 156 ft | 7 |
| Olallie on McKenzie Highway - Willamette (OR) | Willamette National Forest | — | 16 | — | 99 ft | 7 |
| Cove Creek (OR) | Willamette National Forest | — | 61 | — | 99 ft | 6 |
| Blackberry | Siuslaw National Forest | Tidewater | 32 | — | 120 ft | 6 |
| Fourmile Lake Campground | Fremont-Winema National Forest | Klamath Falls | 22 | — | 88 ft | 6 |
| Southshore at Detroit Lake - Willamette (OR) | Willamette National Forest | — | 28 | — | 99 ft | 5 |
| Humbug Campground | Willamette National Forest | — | 21 | — | 99 ft | 5 |
| Tyee Campground - Umpqua River | North Umpqua Wild and Scenic River | Roseburg | 15 | — | 80 ft | 5 |
| Lone Pine Group Campground | North Umpqua Wild and Scenic River | Idleyld Park | 11 | — | 100 ft | 5 |
| Sunset - Lake of the Woods (OR) | Fremont-Winema National Forest | Klamath Falls | 57 | 4 | 65 ft | 4 |
| Loon Lake Recreation Site | Bureau of Land Management | Reedsport | 51 | — | 86 ft | 4 |
| Aspen Point (Lake of the Woods, OR) | Fremont-Winema National Forest | Klamath Falls | 50 | — | 120 ft | 4 |
| Clackamas Lake | Mt. Hood National Forest | — | 44 | — | 120 ft | 4 |
| Mona | Willamette National Forest | Blue River | 20 | — | 70 ft | 4 |
| Whispering Falls Campground | Willamette National Forest | — | 14 | — | 81 ft | 4 |
| Big Meadows Horse Camp | Willamette National Forest | — | 10 | — | 99 ft | 4 |
| Diamond Lake | Umpqua National Forest | Idleyld Park | 230 | — | 75 ft | 3 |
| Crane Prairie Campground | Deschutes National Forest | Bend | 130 | — | 90 ft | 3 |
| Cinder Hill Campground | Deschutes National Forest | — | 106 | — | 85 ft | 3 |
| Paradise Campground (OR) | Willamette National Forest | Blue River | 59 | — | 80 ft | 3 |
| Trillium | Mt. Hood National Forest | — | 48 | — | 95 ft | 3 |
| Cold Water Cove - Willamette NF (OR) | Willamette National Forest | — | 33 | — | 99 ft | 3 |
| Susan Creek Campground | North Umpqua Wild and Scenic River | Roseburg | 29 | — | 96 ft | 3 |
| Yukwah Campground | Willamette National Forest | — | 20 | — | 99 ft | 3 |
| Hyatt Lake Recreation Area | Hyatt Reservoir | Ashland | 62 | — | 70 ft | 2 |
| Union Creek Campground | Wallowa Whitman National Forest | Baker City | 59 | 55 | 60 ft | 2 |
| Tillicum Beach Campground (OR) | Siuslaw National Forest | Waldport | 58 | 19 | 66 ft | 2 |
| Big Lake | Willamette National Forest | — | 48 | — | 78 ft | 2 |
| Alder Dune | Siuslaw National Forest | Florence | 39 | — | 75 ft | 2 |
| Walton Lake | Ochoco National Forest & Crooked River National Grassland | Prineville | 32 | — | 70 ft | 2 |
| South Umpqua Falls Campground | Umpqua National Forest | Tiller | 20 | — | 65 ft | 2 |
| Sevenmile | Willamette National Forest | — | 5 | — | 70 ft | 2 |
| Driftwood | Siuslaw National Forest | Reedsport | 67 | — | 61 ft | 1 |
| Gone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 48 | — | 60 ft | 1 |
| Cape Perpetua | Siuslaw National Forest | Yachats | 38 | — | 60 ft | 1 |
| Delta | Willamette National Forest | Blue River | 38 | — | 60 ft | 1 |
| Spinreel | Siuslaw National Forest | Reedsport | 36 | — | 61 ft | 1 |
| Doe Point Campground | Rogue River-Siskiyou National Forest | Prospect | 30 | — | 72 ft | 1 |
| Santiam Flats Campground | Willamette National Forest | — | 29 | — | 75 ft | 1 |
| Yellowbottom Recreation Site | Quartzville Creek Wild and Scenic River | Salem | 21 | — | 70 ft | 1 |
| Fish Lake Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 20 | — | 60 ft | 1 |
| Bluebill Campground | Siuslaw National Forest | Reedsport | 18 | — | 85 ft | 1 |
| Mckenzie Bridge | Willamette National Forest | Coburg | 18 | — | 70 ft | 1 |
| House Rock Campground | Willamette National Forest | — | 16 | — | 65 ft | 1 |
| Slide Creek | Willamette National Forest | Blue River | 15 | — | 90 ft | 1 |
| Wild Mare Horse Camp | Siuslaw National Forest | Reedsport | 14 | — | 61 ft | 1 |
| Monty Campground | Deschutes National Forest | Estacada | 12 | — | 90 ft | 1 |
| Alder Glen Recreation Site | Nestucca River Recreation Area | Salem | 11 | — | 90 ft | 1 |
| Horse Creek Campground | Siuslaw National Forest | — | 11 | — | 60 ft | 1 |
| Eagleview Group Campground | North Umpqua Wild and Scenic River | Oakland | 10 | — | 64 ft | 1 |
| Red Diamond Campground | Willamette National Forest | Coburg | 1 | — | 60 ft | 1 |
| Short Creek Guard Station | Malheur National Forest | Prairie City | 1 | — | 60 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.