Oregon: Group camps
88 campgrounds in Oregon. Campsites whose Recreation.gov type includes “group” (group standard, group tent, group RV, group shelter and similar).
| Campground | Managed by | Nearest city | Sites | Electric | Max length | group sites |
|---|---|---|---|---|---|---|
| Broken Arrow Campground | Umpqua National Forest | Idleyld Park | 265 | — | 72 ft | 32 |
| Pine Point Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 26 | — | — | 13 |
| Eagleview Group Campground | North Umpqua Wild and Scenic River | Oakland | 10 | — | 64 ft | 10 |
| Schwarz Park | Dorena Lake | Cottage Grove | 64 | — | 114 ft | 6 |
| Raab | Mt. Hood National Forest | — | 6 | — | 26 ft | 6 |
| Farewell Bend Campground | Rogue River-Siskiyou National Forest | Prospect | 56 | — | 40 ft | 5 |
| Stone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 43 | — | — | 5 |
| Edson Creek Campground (OR) | Myrtlewood Field Office | North Bend | 36 | — | 24 ft | 5 |
| Acorn Woman Lakes | Rogue River-Siskiyou National Forest | — | 15 | — | — | 5 |
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | — | 105 ft | 4 |
| Union Creek Campground | Wallowa Whitman National Forest | Baker City | 59 | 55 | 60 ft | 4 |
| Simax Group Camp | Deschutes National Forest | Crescent | 4 | 1 | 40 ft | 4 |
| Sutton Campground | Siuslaw National Forest | Florence | 80 | 24 | 111 ft | 3 |
| Shadow Bay | Willamette National Forest | Oakridge | 55 | — | 40 ft | 3 |
| Horsfall Sand Camping | Siuslaw National Forest | Reedsport | 36 | — | 100 ft | 3 |
| Haystack Campground (East Shore) | Ochoco National Forest & Crooked River National Grassland | Prineville | 26 | — | 140 ft | 3 |
| Wyeth Campground | Columbia River Gorge National Scenic Area | Hood River | 16 | — | 30 ft | 3 |
| Big River | Deschutes National Forest | Bend | 13 | — | 40 ft | 3 |
| Newberry Group Camp Site | Deschutes National Forest | — | 3 | — | 40 ft | 3 |
| South Shore Group Campground | Haystack Reservoir | 1375 SE Wilson Avenue Bend | 3 | — | — | 3 |
| Gull Point Campground | Deschutes National Forest | Bend | 80 | — | 40 ft | 2 |
| Black Canyon Campground (Willamette National Forest, OR) | Willamette National Forest | Coburg | 72 | — | 44 ft | 2 |
| Walton Lake | Ochoco National Forest & Crooked River National Grassland | Prineville | 32 | — | 70 ft | 2 |
| Olive Lake Campground (OR) | Umatilla National Forest | Ukiah | 28 | — | — | 2 |
| Umpqua Sand Camping | Siuslaw National Forest | Reedsport | 27 | — | 100 ft | 2 |
| Hauser Sand Camping | Siuslaw National Forest | Reedsport | 25 | — | 100 ft | 2 |
| Bear Springs Campground | Mt. Hood National Forest | Maupin | 2 | — | 25 ft | 2 |
| Canal Creek | Siuslaw National Forest | Waldport | 2 | — | 30 ft | 2 |
| Contorta Point Group Camp | Deschutes National Forest | Crescent | 2 | — | 40 ft | 2 |
| Ogden Group | Deschutes National Forest | — | 2 | — | 40 ft | 2 |
| South Shore Group Sites | Ochoco National Forest & Crooked River National Grassland | Prineville | 2 | — | — | 2 |
| Mazama Village Campground | Crater Lake National Park | Crater Lake | 216 | 17 | 50 ft | 1 |
| Crane Prairie Campground | Deschutes National Forest | Bend | 130 | — | 90 ft | 1 |
| Hyatt Lake Recreation Area | Hyatt Reservoir | Ashland | 62 | — | 70 ft | 1 |
| Spring | Deschutes National Forest | Crescent | 62 | — | 40 ft | 1 |
| Cove Creek (OR) | Willamette National Forest | — | 61 | — | 99 ft | 1 |
| Poole Creek | Umpqua National Forest | Idleyld Park | 61 | — | 45 ft | 1 |
| Aspen Point (Lake of the Woods, OR) | Fremont-Winema National Forest | Klamath Falls | 50 | — | 120 ft | 1 |
| Gone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 48 | — | 60 ft | 1 |
| Anthony Lake | Wallowa Whitman National Forest | North Powder | 41 | — | 35 ft | 1 |
| Cape Perpetua | Siuslaw National Forest | Yachats | 38 | — | 60 ft | 1 |
| Packard Creek | Willamette National Forest | — | 38 | — | 45 ft | 1 |
| Hoover Campground | Willamette National Forest | — | 35 | — | 99 ft | 1 |
| Trail Bridge | Willamette National Forest | — | 34 | — | 88 ft | 1 |
| Bull Prairie Campground (OR) | Umatilla National Forest | Heppner | 30 | — | — | 1 |
| North Fork John Day Campground (OR) | Umatilla National Forest | Ukiah | 20 | — | — | 1 |
| HART-TISH PARK at APPLEGATE LAKE | Rogue River-Siskiyou National Forest | — | 17 | — | 40 ft | 1 |
| Little Lava Lake | Deschutes National Forest | Bend | 16 | — | 40 ft | 1 |
| Siltcoos Sand Camping | Siuslaw National Forest | Reedsport | 16 | — | 100 ft | 1 |
| South Jetty Sand Camping | Siuslaw National Forest | Reedsport | 14 | — | 100 ft | 1 |
| Whittaker Creek Recreation Site | Siuslaw River SRMA | Springfield | 13 | 1 | — | 1 |
| Jackson Campground On The Applegate River | Rogue River-Siskiyou National Forest | Jacksonville | 12 | — | 25 ft | 1 |
| Aquila Vista Recreation Site | Molalla | Salem | 1 | — | 12 ft | 1 |
| Beaver Dam Group Campground | Rogue River-Siskiyou National Forest | — | 1 | — | — | 1 |
| Beaver Sulphur Group Campground | Rogue River-Siskiyou National Forest | Jacksonville | 1 | — | 20 ft | 1 |
| Big Pool | Willamette National Forest | — | 1 | — | — | 1 |
| Campers Flat | Willamette National Forest | — | 1 | — | — | 1 |
| Carberry Group Campground | Rogue River-Siskiyou National Forest | — | 1 | — | — | 1 |
| Castle Rock Group Campground | Siuslaw National Forest | Hebo | 1 | — | 20 ft | 1 |
| Chinquapin Group Campground | Rogue River-Siskiyou National Forest | Cave Junction | 1 | — | — | 1 |
| Clark Creek Organization Camp | Willamette National Forest | — | 1 | — | — | 1 |
| Cleator Bend | Willamette National Forest | — | 1 | — | — | 1 |
| Deer Flat Group Site (Horseshoe Bend Campground) | Umpqua National Forest | Glide | 1 | — | 35 ft | 1 |
| Eagle Creek Overlook Grp Site | Columbia River Gorge National Scenic Area | Cascade Locks | 1 | — | — | 1 |
| Elk Bend Recreation Site | Nestucca River Recreation Area | Salem | 1 | — | — | 1 |
| Fernview Group Site | Willamette National Forest | — | 1 | — | 35 ft | 1 |
| Flumet Flat Group Campground | Rogue River-Siskiyou National Forest | Jacksonville | 1 | — | — | 1 |
| Fox Creek Group Camp | Willamette National Forest | — | 1 | — | 40 ft | 1 |
| Hard Rock Campground | Willamette National Forest | Coburg | 1 | — | 36 ft | 1 |
| Horse Creek Group Campground | Willamette National Forest | Mckenzie Bridge | 1 | — | 35 ft | 1 |
| Jim Creek Group Campground | Rogue River-Siskiyou National Forest | Butte Falls | 1 | — | 15 ft | 1 |
| Limberlost Campground | Willamette National Forest | Blue River | 1 | — | 32 ft | 1 |
| Longbow Organization Group | Willamette National Forest | — | 1 | — | 15 ft | 1 |
| Lost Prairie Group Site | Willamette National Forest | — | 1 | — | 35 ft | 1 |
| Magone Lake | Malheur National Forest | John Day | 1 | — | 50 ft | 1 |
| North Fork Catherine Creek Group Campground | Wallowa Whitman National Forest | La Grande | 1 | — | — | 1 |
| Ochoco Divide Group Site | Ochoco National Forest & Crooked River National Grassland | Prineville | 1 | — | — | 1 |
| Ochoco Forest Camp | Ochoco National Forest & Crooked River National Grassland | Prineville | 1 | — | — | 1 |
| Old Miner's Meadow Group Use Area | Fishermen's Bend Recreation Area | Salem | 1 | — | — | 1 |
| Red Diamond Campground | Willamette National Forest | Coburg | 1 | — | 60 ft | 1 |
| River Edge | Siuslaw National Forest | Alsea | 1 | — | 40 ft | 1 |
| Roaring River (Group) | Willamette National Forest | Mckenzie Bridge | 1 | — | 30 ft | 1 |
| Rocky Bend Group Campground | Siuslaw National Forest | Hebo | 1 | — | 18 ft | 1 |
| Secret | Willamette National Forest | — | 1 | — | — | 1 |
| Steamboat Ball Field Group Site | Umpqua National Forest | Glide | 1 | — | — | 1 |
| Toketee Group Site | Umpqua National Forest | Idleyld Park | 1 | — | 35 ft | 1 |
| Windy Group Camp | Deschutes National Forest | Crescent | 1 | — | — | 1 |
| Wolf Creek Group Site | Umpqua National Forest | Glide | 1 | — | 30 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.