Oregon: Waterfront
168 campgrounds in Oregon. Sites listed as lakefront, riverfront, oceanfront, island or springs, or campgrounds whose records list waterfront, lake, river or beach access. “Waterfront” is not listed for every site that sits near water.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | waterfront sites |
|---|---|---|---|---|---|---|
| Diamond Lake | Umpqua National Forest | Idleyld Park | 230 | — | 75 ft | 70 |
| Cinder Hill Campground | Deschutes National Forest | — | 106 | — | 85 ft | 61 |
| Farewell Bend Campground | Rogue River-Siskiyou National Forest | Prospect | 56 | — | 40 ft | 37 |
| Cold Water Cove - Willamette NF (OR) | Willamette National Forest | — | 33 | — | 99 ft | 33 |
| Islet Campground | Willamette National Forest | Oakridge | 31 | — | 43 ft | 31 |
| Union Creek Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 76 | 3 | 40 ft | 27 |
| Cape Perpetua | Siuslaw National Forest | Yachats | 38 | — | 60 ft | 26 |
| Pine Point Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 26 | — | — | 26 |
| Lofton Reservoir Campground | Fremont-Winema National Forest | Bly | 24 | — | — | 24 |
| Elkhorn Valley Recreation Site | Bureau of Land Management | Lyons | 23 | — | 49 ft | 23 |
| Paradise Campground (OR) | Willamette National Forest | Blue River | 59 | — | 80 ft | 22 |
| Little Crater Campground | Deschutes National Forest | — | 47 | — | 40 ft | 22 |
| John Day River Basin Developed Campgrounds | John Day Wild and Scenic River | Prineville | 21 | — | — | 21 |
| South Shore | Deschutes National Forest | Sisters | 37 | — | 40 ft | 20 |
| Big Lake | Willamette National Forest | — | 48 | — | 78 ft | 19 |
| Lockaby | Mt. Hood National Forest | — | 29 | — | 26 ft | 19 |
| Southshore at Detroit Lake - Willamette (OR) | Willamette National Forest | — | 28 | — | 99 ft | 19 |
| Tillicum Beach Campground (OR) | Siuslaw National Forest | Waldport | 58 | 19 | 66 ft | 18 |
| East Lake Campground | Deschutes National Forest | — | 27 | — | 40 ft | 18 |
| Cottonwood Campground (Fremont-Winema National Forest) | Fremont-Winema National Forest | Lakeview | 18 | — | — | 18 |
| Driftwood Campground - Deschutes | Deschutes National Forest | Sisters | 18 | — | 40 ft | 18 |
| Trout Creek Campground - Willamette (OR) | Willamette National Forest | — | 24 | — | 115 ft | 17 |
| Lazy Bend | Mt. Hood National Forest | — | 21 | — | 23 ft | 17 |
| Dog Lake Campground | Fremont-Winema National Forest | Lakeview | 17 | — | — | 17 |
| HART-TISH PARK at APPLEGATE LAKE | Rogue River-Siskiyou National Forest | — | 17 | — | 40 ft | 17 |
| Smiling River Campground | Deschutes National Forest | Sisters | 35 | — | 50 ft | 16 |
| Nottingham Campground | Mt. Hood National Forest | Hood River | 21 | — | 55 ft | 16 |
| Cove Creek (OR) | Willamette National Forest | — | 61 | — | 99 ft | 15 |
| Acorn Woman Lakes | Rogue River-Siskiyou National Forest | — | 15 | — | — | 15 |
| Doe Point Campground | Rogue River-Siskiyou National Forest | Prospect | 30 | — | 72 ft | 14 |
| Horseshoe Bend Campground (Or) | Umpqua National Forest | Glide | 25 | — | 35 ft | 14 |
| Hemlock Lake Campground | Umpqua National Forest | Glide | 14 | — | 35 ft | 14 |
| House Rock Campground | Willamette National Forest | — | 16 | — | 65 ft | 13 |
| Riverside (Mt. Hood National Forest, OR) | Mt. Hood National Forest | — | 15 | — | 24 ft | 13 |
| Gull Point Campground | Deschutes National Forest | Bend | 80 | — | 40 ft | 12 |
| Cultus Lake Campground | Deschutes National Forest | Bend | 53 | — | 40 ft | 12 |
| Link Creek | Deschutes National Forest | Sisters | 33 | — | 50 ft | 12 |
| Cultus Lake Boat In - West Campground | Deschutes National Forest | — | 12 | — | — | 12 |
| Jackson Campground On The Applegate River | Rogue River-Siskiyou National Forest | Jacksonville | 12 | — | 25 ft | 12 |
| Lake In The Woods Campground | Umpqua National Forest | Glide | 12 | — | 35 ft | 12 |
| Santiam Flats Campground | Willamette National Forest | — | 29 | — | 75 ft | 11 |
| Breitenbush Campground | Willamette National Forest | — | 28 | — | 51 ft | 11 |
| Eagle Rock Campground | Umpqua National Forest | Glide | 27 | — | 30 ft | 11 |
| Kinnikinnick (Laurance Lake) Campground | Mt. Hood National Forest | Hood River | 25 | — | 26 ft | 11 |
| Pioneer Ford Campground | Deschutes National Forest | Sisters | 19 | — | 40 ft | 11 |
| Big Lake West Campground | Willamette National Forest | — | 11 | — | 40 ft | 11 |
| Poole Creek | Umpqua National Forest | Idleyld Park | 61 | — | 45 ft | 10 |
| RIVERSIDE AT DETROIT (Willamette National Forest, OR) | Willamette National Forest | — | 37 | — | 46 ft | 10 |
| Hoover Campground | Willamette National Forest | — | 35 | — | 99 ft | 10 |
| Still Creek | Mt. Hood National Forest | — | 26 | — | 30 ft | 10 |
| Camp Creek | Mt. Hood National Forest | — | 24 | — | 30 ft | 10 |
| Kingfisher | Mt. Hood National Forest | — | 23 | — | 35 ft | 10 |
| Fourmile Lake Campground | Fremont-Winema National Forest | Klamath Falls | 22 | — | 88 ft | 10 |
| Allen Springs Campground | Deschutes National Forest | Sisters | 15 | — | 36 ft | 10 |
| Ripplebrook | Mt. Hood National Forest | — | 13 | — | 24 ft | 10 |
| Scout Lake | Deschutes National Forest | — | 10 | — | 40 ft | 10 |
| Anthony Lake | Wallowa Whitman National Forest | North Powder | 41 | — | 35 ft | 9 |
| North Waldo | Willamette National Forest | Oakridge | 41 | — | 50 ft | 9 |
| Princess Creek Campground | Deschutes National Forest | Crescent | 29 | — | 32 ft | 9 |
| Contorta Flat Campground | Deschutes National Forest | Crescent | 18 | — | 40 ft | 9 |
| Mckenzie Bridge | Willamette National Forest | Coburg | 18 | — | 70 ft | 9 |
| Rainbow (Or) | Mt. Hood National Forest | — | 17 | — | — | 9 |
| Rock Creek Campground (Deschutes National Forest, OR) | Deschutes National Forest | Bend | 32 | — | 40 ft | 8 |
| Rock Creek Campground (Mt. Hood National Forest, OR) | Mt. Hood National Forest | — | 32 | — | 40 ft | 8 |
| Clear Lake (Or) | Mt. Hood National Forest | — | 27 | — | 34 ft | 8 |
| Indian Henry | Mt. Hood National Forest | — | 26 | — | 30 ft | 8 |
| Blue Bay | Deschutes National Forest | Sisters | 24 | — | 50 ft | 8 |
| French Pete Campground | Willamette National Forest | Blue River | 16 | — | 42 ft | 8 |
| Sherwood Campground | Mt. Hood National Forest | Hood River | 16 | — | 35 ft | 8 |
| Mckay Crossing Campground | Deschutes National Forest | — | 15 | — | — | 8 |
| Tollgate | Mt. Hood National Forest | — | 13 | — | 40 ft | 8 |
| Bull Bend Campground | Deschutes National Forest | Bend | 12 | — | 40 ft | 8 |
| Boulder Flat Campground | Umpqua National Forest | Glide | 9 | — | 24 ft | 8 |
| Island Campground | Umpqua National Forest | glide | 8 | — | 24 ft | 8 |
| Trillium | Mt. Hood National Forest | — | 48 | — | 95 ft | 7 |
| Mona | Willamette National Forest | Blue River | 20 | — | 70 ft | 7 |
| Lower Bridge Campground | Deschutes National Forest | Sisters | 11 | — | 30 ft | 7 |
| Boulder Creek Campground | Umpqua National Forest | Tiller | 7 | — | 50 ft | 7 |
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | — | 105 ft | 6 |
| Loon Lake Recreation Site | Bureau of Land Management | Reedsport | 51 | — | 86 ft | 6 |
| Quinn Meadow Horse Camp | Deschutes National Forest | Bend | 26 | — | 40 ft | 6 |
| South Twin Lake Campground | Deschutes National Forest | Bend | 21 | — | 40 ft | 6 |
| Olallie on McKenzie Highway - Willamette (OR) | Willamette National Forest | — | 16 | — | 99 ft | 6 |
| Alder Glen Recreation Site | Nestucca River Recreation Area | Salem | 11 | — | 90 ft | 6 |
| Cougar Crossing Campground | Willamette National Forest | Blue River | 10 | — | 40 ft | 6 |
| Whitehorse Falls Campground | Umpqua National Forest | glide | 6 | — | 25 ft | 6 |
| West South Twin Campground | Deschutes National Forest | Bend | 23 | — | 40 ft | 5 |
| Lookout Campground And Boat Launch - Willamette | Willamette National Forest | Blue River | 20 | — | 30 ft | 5 |
| Gorge Campground | Deschutes National Forest | Sisters | 17 | — | 40 ft | 5 |
| Camp Sherman Campground | Deschutes National Forest | Sisters | 14 | — | 40 ft | 5 |
| Big River | Deschutes National Forest | Bend | 13 | — | 40 ft | 5 |
| Sunnyside Campground | Willamette National Forest | Blue River | 13 | — | 21 ft | 5 |
| Whittaker Creek Recreation Site | Siuslaw River SRMA | Springfield | 13 | 1 | — | 5 |
| Frissell Crossing Campground | Willamette National Forest | McKenzie Bridge | 11 | — | 50 ft | 5 |
| Allingham Campground | Deschutes National Forest | — | 10 | — | 40 ft | 5 |
| Candle Creek Campground | Deschutes National Forest | Sisters | 10 | — | 18 ft | 5 |
| Fall River Campground | Deschutes National Forest | Bend | 10 | — | 40 ft | 5 |
| Sunstrip | Mt. Hood National Forest | — | 8 | — | — | 5 |
| Pine Rest Campground | Deschutes National Forest | Sisters | 7 | — | 18 ft | 5 |
| Canton Creek Campground | Umpqua National Forest | Glide | 5 | — | 24 ft | 5 |
| Three C Rock Campground | Umpqua National Forest | Tiller | 5 | — | 55 ft | 5 |
| White Creek Campground | Umpqua National Forest | Glide | 5 | — | — | 5 |
| Quinn River Campground | Deschutes National Forest | Bend | 40 | — | 40 ft | 4 |
| Packard Creek | Willamette National Forest | — | 38 | — | 45 ft | 4 |
| Alsea Falls Recreation Site (Campground) | Mary's Peak Extensive | Alsea | 21 | — | 32 ft | 4 |
| Little Lava Lake | Deschutes National Forest | Bend | 16 | — | 40 ft | 4 |
| North Davis Creek Campground | Deschutes National Forest | Bend | 14 | — | 40 ft | 4 |
| Whispering Falls Campground | Willamette National Forest | — | 14 | — | 81 ft | 4 |
| Armstrong | Mt. Hood National Forest | — | 11 | — | 26 ft | 4 |
| Clearwater Falls Campground | Umpqua National Forest | Glide | 10 | — | 25 ft | 4 |
| Fan Creek Recreation Site | Nestucca River Recreation Area | Salem | 10 | — | 50 ft | 4 |
| Scaredman Recreation Site | North Umpqua Wild and Scenic River | Roseburg | 10 | — | — | 4 |
| Cultus Lake Boat In - Little Cove Campground | Deschutes National Forest | — | 4 | — | — | 4 |
| Little Cultus Campground | Deschutes National Forest | Bend | 28 | — | 40 ft | 3 |
| Haystack Campground (East Shore) | Ochoco National Forest & Crooked River National Grassland | Prineville | 26 | — | 140 ft | 3 |
| Fish Lake Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 20 | — | 60 ft | 3 |
| Millpond Recreation Site | North Umpqua Wild and Scenic River | Idleyld Park | 12 | — | — | 3 |
| Monty Campground | Deschutes National Forest | Estacada | 12 | — | 90 ft | 3 |
| Cavitt Creek Falls Recreation Site | North Umpqua Wild and Scenic River | Roseburg | 10 | — | 34 ft | 3 |
| North Fork Campground (Or) | Rogue River-Siskiyou National Forest | Prospect | 9 | — | 50 ft | 3 |
| Cultus Lake Boat In - Big Cove Campground | Deschutes National Forest | — | 6 | — | — | 3 |
| Bunker Hill Campground | Umpqua National Forest | Idleyld Park | 5 | — | 25 ft | 3 |
| Hemlock Meadows Campground | Umpqua National Forest | Glide | 5 | — | 35 ft | 3 |
| Umpqua Off-Season Campgrounds | Umpqua National Forest | Roseburg | 4 | — | 24 ft | 3 |
| Dumont Creek Campground | Umpqua National Forest | Tiller | 3 | — | — | 3 |
| Newberry Group Camp Site | Deschutes National Forest | — | 3 | — | 40 ft | 3 |
| South Shore Group Campground | Haystack Reservoir | 1375 SE Wilson Avenue Bend | 3 | — | — | 3 |
| Fourbit Ford Campground | Rogue River-Siskiyou National Forest | Prospect | 7 | — | 40 ft | 2 |
| Canal Creek | Siuslaw National Forest | Waldport | 2 | — | 30 ft | 2 |
| Perry South Campground | Deschutes National Forest | Culver | 54 | — | 50 ft | 1 |
| Edson Creek Campground (OR) | Myrtlewood Field Office | North Bend | 36 | — | 24 ft | 1 |
| Frog Lake | Mt. Hood National Forest | — | 30 | — | 26 ft | 1 |
| Ice Cap Campground | Willamette National Forest | — | 20 | — | 45 ft | 1 |
| Yukwah Campground | Willamette National Forest | — | 20 | — | 99 ft | 1 |
| Three Creeks Lake Campground | Deschutes National Forest | Sisters | 11 | — | 40 ft | 1 |
| Lund Park Campground | Umpqua National Forest | Cottage Grove | 10 | — | — | 1 |
| Dovre Recreation Site | Nestucca River Recreation Area | Salem | 9 | — | 50 ft | 1 |
| Pringle Falls Campground | Deschutes National Forest | Bend | 7 | — | 30 ft | 1 |
| East Shore Campground OR | Umpqua Field Office | North Bend | 6 | — | 15 ft | 1 |
| Raab | Mt. Hood National Forest | — | 6 | — | 26 ft | 1 |
| Lower Canyon Creek Campground | Deschutes National Forest | Sisters | 5 | — | 40 ft | 1 |
| Wyeth Campground - Deschutes | Deschutes National Forest | Bend | 5 | — | 40 ft | 1 |
| Ash Flat Campground | Umpqua National Forest | Tiller | 4 | — | 35 ft | 1 |
| Simax Group Camp | Deschutes National Forest | Crescent | 4 | 1 | 40 ft | 1 |
| Big Pool | Willamette National Forest | — | 1 | — | — | 1 |
| Campers Flat | Willamette National Forest | — | 1 | — | — | 1 |
| Carberry Group Campground | Rogue River-Siskiyou National Forest | — | 1 | — | — | 1 |
| Castle Rock Group Campground | Siuslaw National Forest | Hebo | 1 | — | 20 ft | 1 |
| Chinquapin Group Campground | Rogue River-Siskiyou National Forest | Cave Junction | 1 | — | — | 1 |
| Crescent Lake Guard Station | Deschutes National Forest | Crescent | 1 | 1 | 22 ft | 1 |
| Eagle Creek Overlook Grp Site | Columbia River Gorge National Scenic Area | Cascade Locks | 1 | — | — | 1 |
| Elk Bend Recreation Site | Nestucca River Recreation Area | Salem | 1 | — | — | 1 |
| Fall River Guard Station | Deschutes National Forest | Bend | 1 | — | 16 ft | 1 |
| Fernview Group Site | Willamette National Forest | — | 1 | — | 35 ft | 1 |
| Flumet Flat Group Campground | Rogue River-Siskiyou National Forest | Jacksonville | 1 | — | — | 1 |
| Imnaha Guard Station | Rogue River-Siskiyou National Forest | — | 1 | — | — | 1 |
| Jim Creek Group Campground | Rogue River-Siskiyou National Forest | Butte Falls | 1 | — | 15 ft | 1 |
| Limberlost Campground | Willamette National Forest | Blue River | 1 | — | 32 ft | 1 |
| Ludlum House | Rogue River-Siskiyou National Forest | Gold Beach | 1 | — | — | 1 |
| North Fork Catherine Creek Group Campground | Wallowa Whitman National Forest | La Grande | 1 | — | — | 1 |
| Old Miner's Meadow Group Use Area | Fishermen's Bend Recreation Area | Salem | 1 | — | — | 1 |
| Red Diamond Campground | Willamette National Forest | Coburg | 1 | — | 60 ft | 1 |
| Rocky Bend Group Campground | Siuslaw National Forest | Hebo | 1 | — | 18 ft | 1 |
| Secret | Willamette National Forest | — | 1 | — | — | 1 |
| Short Creek Guard Station | Malheur National Forest | Prairie City | 1 | — | 60 ft | 1 |
| Sunshine Guard Station | Malheur National Forest | John Day | 1 | 1 | 30 ft | 1 |
| Tilly Jane Guard Station | Mt. Hood National Forest | Parkdale | 1 | — | — | 1 |
| Two Color Guard Station | Wallowa Whitman National Forest | La Grande | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.