Tennessee: Accessible sites
23 campgrounds in Tennessee. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Little Oak Campground | Cherokee National Forest | Bristol | 66 | — | — | 66 |
| Rock Creek Recreation Area (Cherokee National Forest, TN) | Cherokee National Forest | Greeneville | 32 | 31 | 50 ft | 29 |
| Paint Creek Campground | Cherokee National Forest | Greeneville | 20 | — | — | 14 |
| Harpeth River Bridge Campground (Tn) | Cheatham Lock and Dam | Ashland City | 14 | 14 | 50 ft | 14 |
| Backbone Rock Campground | Cherokee National Forest | Shady Valley | 11 | — | — | 11 |
| Elkmont Campground | Great Smoky Mountains National Park | Gatlinburg | 211 | — | 35 ft | 10 |
| Cardens Bluff Campground | Cherokee National Forest | Unicoi | 42 | — | 30 ft | 10 |
| Cades Cove Campground | Great Smoky Mountains National Park | Townsend | 161 | — | 42 ft | 9 |
| Bandy Creek | Big South Fork National River & Recreation Area | Oneida | 144 | 95 | 73 ft | 8 |
| Dennis Cove Campground | Cherokee National Forest | Unicoi | 14 | — | — | 6 |
| Seven Points (Tn) | J Percy Priest Lake | Hermitage | 58 | 58 | 70 ft | 4 |
| Cages Bend | Old Hickory Lake | Gallatin | 42 | 42 | 50 ft | 4 |
| Poole Knobs | J Percy Priest Lake | Lavergne | 78 | 47 | 40 ft | 3 |
| Dale Hollow Damsite | Dale Hollow Lake | Celina | 76 | 75 | 99 ft | 3 |
| Cosby Campground | Great Smoky Mountains National Park | Cosby | 157 | — | 30 ft | 2 |
| Lillydale Campground And Day Use | Dale Hollow Lake | Allons | 111 | 83 | 77 ft | 1 |
| Indian Boundary | Cherokee National Forest | Tellico Plains | 86 | 86 | 26 ft | 1 |
| Willow Grove Campground | Dale Hollow Lake | Allons | 81 | 60 | 81 ft | 1 |
| Look Rock Campground | Great Smoky Mountains National Park | Walland | 68 | 10 | 48 ft | 1 |
| Station Camp Campground | Big South Fork National River & Recreation Area | Oneida | 24 | 24 | 70 ft | 1 |
| Parksville Lake Rv Campground | Cherokee National Forest | Benton | 16 | 16 | — | 1 |
| Rock Creek Campground (TN) | Obed Wild & Scenic River | Wartburg | 11 | — | 20 ft | 1 |
| Cosby Group Camp | Great Smoky Mountains National Park | Cosby | 3 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.