Texas federal campgrounds
138 campgrounds, 119 reservable on Recreation.gov. Data Source: Recreation.gov.
- Electric hookups
- 50-amp
- Full hookup
- 40+ ft
- 50+ ft
- 60+ ft
- Pull-through
- Accessible sites
- Waterfront
- Group camps
- Tent-only
- First-come
| Campground | Managed by | Nearest city | Sites | Electric | Max length |
|---|---|---|---|---|---|
| 277 North Group Campground | Amistad National Recreation Area | Del Rio | 1 | — | — |
| Airport Beach Shelter | Waco Lake | Waco | — | — | — |
| Airport Park | Waco Lake | Waco | 69 | 55 | 45 ft |
| Alley Creek Camp | Lake O' The Pines | Jefferson | 80 | 50 | 80 ft |
| Bear Creek | Benbrook Lake | Fort Worth | 47 | 47 | 85 ft |
| Belton Lakeview Park | Belton Lake | Belton | — | — | — |
| Big Bend Backcountry Camping | Big Bend National Park | Big Bend National Park | 58 | — | 30 ft |
| Bird Island Basin Campground | Padre Island National Seashore | Corpus Christi | — | — | — |
| Black Creek Lake | National Forests and Grasslands in Texas | Decatur | 1 | — | — |
| Blue West Campground | Lake Meredith National Recreation Area | — | — | — | — |
| Bluffview Park | Steinhagen Lake | Woodville | — | — | — |
| Bois D' Arc | National Forests and Grasslands in Texas | Decatur | 1 | — | — |
| Boles Field Campground | National Forests and Grasslands in Texas | Hemphill | 20 | 20 | — |
| Boykin Springs Camping | National Forests and Grasslands in Texas | — | 1 | — | — |
| Boykin Springs Pavilion | National Forests and Grasslands in Texas | Zavalla | — | — | — |
| Brushy Creek | Lake O' The Pines | Jefferson | 98 | 73 | 180 ft |
| Brushy Creek Day Use | Lake O' The Pines | Jefferson | — | — | — |
| Buckhorn Creek | Lake O' The Pines | Jefferson | 95 | 57 | 135 ft |
| Cagle Recreation Area | National Forests and Grasslands in Texas | New Waverly | 47 | 47 | 60 ft |
| Caney Creek | National Forests and Grasslands in Texas | — | 1 | — | — |
| Cedar Breaks Park | Georgetown Lake | Georgetown | 64 | 64 | 55 ft |
| Cedar Canyon Campground | Lake Meredith National Recreation Area | Fritch | — | — | — |
| Cedar Ridge (Tx) | Belton Lake | Temple | 75 | 75 | 89 ft |
| Cedron Creek | Whitney Lake | Morgan | 58 | 58 | 45 ft |
| Chimney Hollow Campground | Lake Meredith National Recreation Area | Fritch | — | — | — |
| Chisos Basin Campground (Big Bend, TX) | Big Bend National Park | Big Bend National Park | 56 | — | 24 ft |
| Chisos Basin Group Campground (Big Bend, TX) | Big Bend National Park | Big Bend National Park | 7 | — | 30 ft |
| Clear Lake (Tx) | Lavon Lake | Princeton | 23 | 23 | 98 ft |
| Clear Springs (TX) | Wright Patman Lake | Texarkana | 101 | 91 | 85 ft |
| Coffee Mill | National Forests and Grasslands in Texas | Decatur | 1 | — | — |
| Copperas Creek | Proctor Lake | Comanche | 69 | 69 | 150 ft |
| Cottonwood (Big Bend, TX) | Big Bend National Park | Big Bend Nat. Park | 29 | — | 40 ft |
| Cranes Mill Park | Canyon Lake | Canyon Lake | 63 | 58 | 80 ft |
| Damsite Texas | Lake Texoma | Denison | 20 | 20 | — |
| Dana Peak | Stillhouse Hollow Lake | Harker Heights | 30 | 22 | 91 ft |
| Dog Canyon Campground | Guadalupe Mountains National Park | Salt Flat | 14 | — | 23 ft |
| Double Lake Recreation Area | National Forests and Grasslands in Texas | Coldspring | 43 | 22 | 45 ft |
| East Bluff #1 Campground - Lake McClellan | Cibola National Forest and Grasslands | — | — | — | — |
| East Fork (Tx) | Lavon Lake | Wylie | 70 | 58 | 60 ft |
| Ebenezer Park | Sam Rayburn Reservoir | Jasper | 30 | 13 | 155 ft |
| Flatrock (Texas) | Hords Creek Lake | Coleman | 48 | 43 | 80 ft |
| Friendship Park | Granger Lake | Granger | 1 | 1 | — |
| Frijole Horse Corral Campground | Guadalupe Mountains National Park | Salt Flat | 1 | — | 35 ft |
| Guadalupe Peak | Guadalupe Mountains National Park | — | — | — | — |
| Hackberry Pavilion | Lavon Lake | Wylie | — | — | — |
| Hanks Creek | Sam Rayburn Reservoir | Jasper | 56 | 56 | 147 ft |
| Harbor Bay Campground | Lake Meredith National Recreation Area | — | — | — | — |
| Hickory Creek (TX) | Lewisville Lake | Hickory Creek | 129 | 119 | 102 ft |
| High View | Bardwell Lake | Ennis | 38 | 38 | 80 ft |
| Holiday (Texas) | Benbrook Lake | Fort Worth | 105 | 79 | 160 ft |
| Jim Hogg Park | Georgetown Lake | Georgetown | 147 | 147 | 55 ft |
| Johnson Creek Camp | Lake O' The Pines | Jefferson | 87 | 75 | 70 ft |
| Johnson Creek Day Use | Lake O' The Pines | Jefferson | — | — | — |
| Juniper Point | Lake Texoma | Denison | 47 | 44 | 50 ft |
| Kimball Bend Park | Whitney Lake | Kopperl | 36 | 36 | 45 ft |
| Lake Somerville Marina & Campground | Somerville Lake | Somerville | — | — | — |
| Lakeland Pavilion | Lavon Lake | Farmsville | 1 | 1 | — |
| Lakeside (Tx) | Hords Creek Lake | Coleman | 93 | 93 | 100 ft |
| Lakeside Day Use | Lake O' The Pines | Jefferson | — | — | — |
| Lavonia | Lavon Lake | Lavon | 45 | 30 | 65 ft |
| LIBERTY HILL (Navarro Mills Lake) | Navarro Mills Lake | Dawson | 98 | 95 | 150 ft |
| Live Oak Ridge | Belton Lake | Belton | 47 | 47 | 90 ft |
| Lofers Bend Day Use (Tx) | Whitney Lake | West Whitney | — | — | — |
| Lofers Bend East | Whitney Lake | East Whitney | 67 | 61 | 45 ft |
| Lofers Bend West | Whitney Lake | West Whitney | 69 | 51 | 45 ft |
| Longhorn | Benbrook Lake | Fort Worth | — | — | — |
| Love | Bardwell Lake | Ennis | — | — | — |
| Magnolia Ridge | Steinhagen Lake | Woodville | 34 | 30 | 99 ft |
| Malaquite Campground | Padre Island National Seashore | Corpus Christi | — | — | — |
| Malden Lake Campground | Wright Patman Lake | Maud | 38 | 38 | 55 ft |
| McBride Canyon and Mullinaw Creek Campgrounds | Lake Meredith National Recreation Area | — | — | — | — |
| Mccown Valley | Whitney Lake | Whitney | 105 | 92 | 50 ft |
| McDowell Campground | Cibola National Forest and Grasslands | — | — | — | — |
| Midway | Waco Lake | Waco | 37 | 32 | 60 ft |
| Mill Creek (Texas) | Sam Rayburn Reservoir | Jasper | 109 | 109 | 63 ft |
| Mott | Bardwell Lake | Ennis | 32 | 32 | 140 ft |
| Murrell Park | Grapevine Lake | Flower Mound | 11 | — | 20 ft |
| Mustang | Benbrook Lake | Fort Worth | 100 | — | — |
| Mustang - Bear Creek Campground | Benbrook Lake | Fort Worth | — | — | — |
| North Holiday Park | Benbrook Lake | Benbrook | — | — | — |
| North Park | Canyon Lake | Canyon Lake | 19 | — | — |
| North Shore | Wright Patman Lake | Texarkana | — | — | — |
| OAK (Navarro Mills Lake) | Navarro Mills Lake | Purdon | 48 | 48 | 110 ft |
| Oak Park (Wright Patman Lake) | Wright Patman Lake | Texarkana | — | — | — |
| Oak Park Day Use | Navarro Mills Lake | Purdon | — | — | — |
| Pat Mayse East | Pat Mayse Lake | Powderly | 25 | 25 | 100 ft |
| Pat Mayse West | Pat Mayse Lake | Powderly | 86 | 81 | 90 ft |
| PECAN POINT PARK (Navarro Mills Lake) | Navarro Mills Lake | Purdon | 35 | 5 | 150 ft |
| Pine Springs Campground | Guadalupe Mountains National Park | — | 35 | — | 50 ft |
| Piney Point | Wright Patman Lake | Queen City | 52 | 45 | 55 ft |
| Plowman Creek | Whitney Lake | Kopperl | 44 | 32 | 50 ft |
| Plum Creek Campgrounds | Lake Meredith National Recreation Area | Fritch | — | — | — |
| Potters Creek Park | Canyon Lake | Canyon Lake | 121 | 121 | 60 ft |
| Preston Bend | Lake Texoma | Pottsboro | 34 | 23 | 70 ft |
| Promontory | Proctor Lake | Comanche | 77 | 61 | 140 ft |
| Ratcliff Lake Recreation Area | National Forests and Grasslands in Texas | Kennard | 55 | 25 | 60 ft |
| Rayburn | Sam Rayburn Reservoir | Jasper | 25 | 16 | 99 ft |
| Red Hills Lake | National Forests and Grasslands in Texas | — | 1 | — | — |
| Reynolds Creek | Waco Lake | Waco | 40 | 34 | 100 ft |
| Rio Grande Village (Big Bend, TX) | Big Bend National Park | Big Bend Nat. Park | 93 | — | 65 ft |
| Rio Grande Village Group Campground (Big Bend, TX) | Big Bend National Park | Big Bend Nat. Park | 4 | — | 19 ft |
| Rock Quarry Group Campground | Amistad National Recreation Area | Del Rio | 1 | — | — |
| Rocky Creek (Somerville Lake) | Somerville Lake | Somerville | 140 | 140 | 111 ft |
| Rocky Creek Park (Benbrook Lake) | Benbrook Lake | Crowley | 11 | — | 50 ft |
| Rocky Point(Wright Patman Dam) | Wright Patman Lake | Queen City | 124 | 124 | 98 ft |
| Russell Park | Georgetown Lake | Georgetown | 30 | 3 | 20 ft |
| San Augustine | Sam Rayburn Reservoir | Jasper | 99 | 99 | 104 ft |
| San Pedro Group Campground | Amistad National Recreation Area | Del Rio | 1 | — | — |
| Sanders Cove | Pat Mayse Lake | Powderly | 89 | 85 | 80 ft |
| Sandy Creek | Steinhagen Lake | Jasper | 72 | 66 | 160 ft |
| Sanford Yake | Lake Meredith National Recreation Area | — | — | — | — |
| Sanford Yake Campground | Lake Meredith National Recreation Area | — | — | — | — |
| Sowell Creek | Proctor Lake | Comanche | 62 | 62 | 175 ft |
| Speegleville Park | Waco Lake | Waco | 32 | 32 | — |
| Sportsman's Cove | Wright Patman Lake | Texarkana | — | — | — |
| Stillhouse | Stillhouse Hollow Lake | Belton | — | — | — |
| Stubblefield Lake | National Forests and Grasslands in Texas | — | 1 | — | — |
| Tadra Point | National Forests and Grasslands in Texas | Decatur | 1 | — | — |
| Taylor | Granger Lake | Taylor | 48 | 48 | 50 ft |
| Tejas Park | Georgetown Lake | Liberty Hill | 12 | — | 20 ft |
| Tejas Wilderness Campground | Guadalupe Mountains National Park | — | — | — | — |
| Tejas Wilderness Campground | Guadalupe Mountains National Park | — | — | — | — |
| Temples Lake | Belton Lake | Belton | — | — | — |
| Townsend | National Forests and Grasslands in Texas | — | 10 | — | — |
| Twin Bridges Group Shelter | Waco Lake | Waco | — | — | — |
| Twin Dikes | Sam Rayburn Reservoir | Jasper | 46 | 23 | 156 ft |
| Union Grove | Stillhouse Hollow Lake | Salado | 37 | 37 | 85 ft |
| Valley View Group Use | National Forests and Grasslands in Texas | Decatur | 1 | — | — |
| Waxahachie Ck | Bardwell Lake | Ennis | 43 | 43 | 60 ft |
| West Lake Davy Crockett | National Forests and Grasslands in Texas | Decatur | 1 | — | — |
| Westcliff | Belton Lake | Belton | 28 | 24 | 70 ft |
| Westlake Day Use | Lewisville Lake | Lake Dallas | — | — | — |
| White Flint Park | Belton Lake | Moody | 23 | 23 | 60 ft |
| Willis Creek | Granger Lake | Granger | 44 | 28 | 50 ft |
| Wilson H Fox | Granger Lake | Granger | 49 | 49 | 50 ft |
| Winkler Park | Belton Lake | Moody | 14 | — | 75 ft |
| WOLF CREEK (Navarro Mills Lake) | Navarro Mills Lake | Pudon | 73 | 51 | 110 ft |
| Yegua Creek | Somerville Lake | Somerville | 77 | 62 | 104 ft |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.