Washington: 40+ ft
100 campgrounds in Washington. Campgrounds with at least one site whose listed maximum vehicle length is 40 feet or more. This is not the same as a park-wide RV length limit; confirm the site on Recreation.gov.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 40+ ft |
|---|---|---|---|---|---|---|
| Hood Park | Lake Wallula | Burbank | 67 | 67 | 105 ft | 61 |
| Newhalem Creek Campground | North Cascades National Park | — | 107 | — | 70 ft | 57 |
| Bumping Lake Campground | Okanogan-Wenatchee National Forest | Goose Prairie | 62 | — | 154 ft | 55 |
| Charbonneau Park and Campground | Lake Sacajawea | Burbank | 52 | 52 | 142 ft | 52 |
| Fort Spokane | Lake Roosevelt National Recreation Area | Davenport | 68 | — | 50 ft | 51 |
| Kachess | Okanogan-Wenatchee National Forest | Easton | 143 | — | 110 ft | 48 |
| Salmon La Sac | Okanogan-Wenatchee National Forest | Ronald | 67 | — | 127 ft | 39 |
| Kaner Flat Campground | Okanogan-Wenatchee National Forest | Naches | 44 | — | 105 ft | 37 |
| Middle Fork Campground | Mt. Baker-Snoqualmie National Forest | — | 35 | — | 46 ft | 35 |
| Horseshoe Cove Campground | Mt. Baker-Snoqualmie National Forest | — | 40 | — | 60 ft | 34 |
| Paradise Creek campground | Gifford Pinchot National Forest | Carson | 41 | — | 40 ft | 32 |
| Hunters Campground | Lake Roosevelt National Recreation Area | Hunters | 37 | — | 60 ft | 32 |
| Kettle Falls Campground | Lake Roosevelt National Recreation Area | Kettle Falls | 75 | — | 50 ft | 31 |
| Plymouth Park | John Day Lock and Dam, Lake Umatilla | Plymouth | 31 | 30 | 55 ft | 29 |
| Gillette Campground | Colville National Forest | Metaline Falls | 29 | — | 55 ft | 29 |
| Fishhook Park | Lake Sacajawea | Prescott | 51 | 40 | 133 ft | 28 |
| Evans Campground | Lake Roosevelt National Recreation Area | Evans | 44 | — | 60 ft | 28 |
| Iron Creek Campground | Gifford Pinchot National Forest | Randle | 98 | — | 40 ft | 26 |
| Lodgepole Campground (Washington) | Okanogan-Wenatchee National Forest | Naches | 33 | — | 101 ft | 26 |
| Tinkham Campground | Mt. Baker-Snoqualmie National Forest | — | 45 | — | 46 ft | 24 |
| Gifford Campground | Lake Roosevelt National Recreation Area | Gifford | 42 | — | 64 ft | 24 |
| East Sullivan | Colville National Forest | Metaline Falls | 46 | — | 55 ft | 22 |
| Bayview Campground (Mt. Baker-Snoqualmie National Forest, WA) | Mt. Baker-Snoqualmie National Forest | — | 25 | — | 72 ft | 21 |
| Edgewater Campground | Colville National Forest | Ione | 19 | — | 72 ft | 19 |
| Beckler River Campground | Mt. Baker-Snoqualmie National Forest | — | 24 | — | 40 ft | 17 |
| Hoh Rainforest Campground | Olympic National Park | Forks | 74 | — | 62 ft | 16 |
| Soda Springs Campground (Bumping River, WA) | Okanogan-Wenatchee National Forest | Goose Prairie | 22 | — | 100 ft | 16 |
| Wish Poosh Campground | Okanogan-Wenatchee National Forest | Ronald | 32 | — | 54 ft | 15 |
| Verlot Campground | Mt. Baker-Snoqualmie National Forest | — | 23 | — | 40 ft | 15 |
| Gold Basin Campground | Mt. Baker-Snoqualmie National Forest | — | 38 | — | 45 ft | 14 |
| Noisy Creek | Colville National Forest | Metaline Falls | 20 | — | 45 ft | 14 |
| Silver Springs Campground | Mt. Baker-Snoqualmie National Forest | — | 49 | — | 46 ft | 13 |
| Swift Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 42 | — | 75 ft | 13 |
| The Dalles Campground | Mt. Baker-Snoqualmie National Forest | — | 39 | — | 45 ft | 13 |
| Eightmile Campground | Okanogan-Wenatchee National Forest | Leavenworth | 25 | — | 47 ft | 13 |
| South Skookum Lake | Colville National Forest | Hyrum | 24 | — | 54 ft | 13 |
| Cayuse Horse Camp | Okanogan-Wenatchee National Forest | Ronald | 13 | — | 65 ft | 12 |
| Denny Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 32 | 10 | 50 ft | 11 |
| Takhlakh Lake Campground | Gifford Pinchot National Forest | Randle | 54 | — | 99 ft | 10 |
| Little Naches Campground | Okanogan-Wenatchee National Forest | Naches | 16 | — | 48 ft | 10 |
| Red Bridge Campground | Mt. Baker-Snoqualmie National Forest | — | 15 | — | 40 ft | 10 |
| Park Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 12 | — | 58 ft | 10 |
| Fairholme Campground | Olympic National Park | — | 78 | — | 45 ft | 9 |
| Hause Creek Campground | Okanogan-Wenatchee National Forest | Naches | 42 | — | 74 ft | 9 |
| Peterson Prairie Campground | Gifford Pinchot National Forest | Carson | 30 | — | 40 ft | 8 |
| Douglas Fir Campground | Mt. Baker-Snoqualmie National Forest | — | 29 | — | 100 ft | 8 |
| American Forks Campground | Okanogan-Wenatchee National Forest | Naches | 12 | — | 45 ft | 8 |
| Sol Duc Hot Springs Resort Campground | Olympic National Park | Port Angeles | 96 | 17 | 50 ft | 7 |
| Indian Creek Campground (WA) | Okanogan-Wenatchee National Forest | Naches | 38 | — | 40 ft | 7 |
| North Fork Campground (WA) | Gifford Pinchot National Forest | Randle | 19 | — | 40 ft | 7 |
| Halfway Flat Campground | Okanogan-Wenatchee National Forest | Naches | 8 | — | 150 ft | 7 |
| Marcus Island Campground | Lake Roosevelt National Recreation Area | Davenport | 25 | — | 46 ft | 6 |
| Silver Fir Campground | Mt. Baker-Snoqualmie National Forest | — | 17 | — | 77 ft | 6 |
| Bonaparte Lake Campground | Colville National Forest | Tonasket | 33 | — | 48 ft | 5 |
| Panther Creek campground | Gifford Pinchot National Forest | Carson | 33 | — | 40 ft | 5 |
| Marble Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 28 | — | 56 ft | 5 |
| Pleasant Valley Campground | Okanogan-Wenatchee National Forest | Naches | 17 | — | 40 ft | 5 |
| Lake Gillette Campground | Colville National Forest | Metaline Falls | 14 | — | 50 ft | 5 |
| Oklahoma campground | Gifford Pinchot National Forest | Carson | 14 | — | 40 ft | 5 |
| Jones Bay Campground | Lake Roosevelt National Recreation Area | Davenport | 9 | — | 50 ft | 5 |
| La Wis Wis Campground | Gifford Pinchot National Forest | Packwood | 107 | — | 60 ft | 4 |
| Mineral Park Campground | Mt. Baker-Snoqualmie National Forest | — | 21 | — | 51 ft | 4 |
| Hells Crossing Campground | Okanogan-Wenatchee National Forest | Naches | 18 | — | 40 ft | 4 |
| Kalaloch | Olympic National Park | Mile Post Marker157683 | 151 | — | 52 ft | 3 |
| Money Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 23 | — | 40 ft | 3 |
| Bedal Campground | Mt. Baker-Snoqualmie National Forest | — | 20 | — | 58 ft | 3 |
| Goodell Creek Campground | North Cascades National Park | Sedro-Woolley | 18 | — | 56 ft | 3 |
| Panorama Point Campground | Mt. Baker-Snoqualmie National Forest | — | 14 | — | 52 ft | 3 |
| Windy Point Campground | Okanogan-Wenatchee National Forest | Naches | 14 | — | 42 ft | 3 |
| Clear Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 12 | — | 50 ft | 3 |
| Blue Lake Creek Campground - Gifford Pinchot NF (WA) | Gifford Pinchot National Forest | Randle | 11 | — | 48 ft | 3 |
| Colonial Creek South Campground | North Cascades National Park | — | 90 | — | 43 ft | 2 |
| Beaver Campground | Gifford Pinchot National Forest | Carson | 24 | — | 40 ft | 2 |
| Sawmill Flat Campground | Okanogan-Wenatchee National Forest | Naches | 24 | — | 41 ft | 2 |
| Adams Fork Campground | Gifford Pinchot National Forest | Randle | 23 | — | 42 ft | 2 |
| Porcupine Bay Campground | Lake Roosevelt National Recreation Area | Davenport | 20 | — | 44 ft | 2 |
| Turlo Campground | Mt. Baker-Snoqualmie National Forest | — | 18 | — | 40 ft | 2 |
| Pioneer Park | Colville National Forest | Newport | 16 | — | 40 ft | 2 |
| Wiley Creek Group Camp | Mt. Baker-Snoqualmie National Forest | — | 2 | — | 99 ft | 2 |
| Hawk Creek Campground | Lake Roosevelt National Recreation Area | Davenport | 20 | — | 40 ft | 1 |
| Shannon Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 18 | — | 70 ft | 1 |
| Sunset Falls Campground | Gifford Pinchot National Forest | Yacolt | 18 | — | 40 ft | 1 |
| Kamloops Island Campground | Lake Roosevelt National Recreation Area | Kettle Falls | 17 | — | 40 ft | 1 |
| Moss Creek campground | Gifford Pinchot National Forest | Carson | 17 | — | 40 ft | 1 |
| Willows Campground | Okanogan-Wenatchee National Forest | Naches | 16 | — | 40 ft | 1 |
| Cedar Springs Campground (Wa) | Okanogan-Wenatchee National Forest | Naches | 15 | — | 40 ft | 1 |
| Cottonwood Campground - Naches River (WA) | Okanogan-Wenatchee National Forest | Naches | 15 | — | 40 ft | 1 |
| Buck Creek Campground | Mt. Baker-Snoqualmie National Forest | — | 13 | — | 49 ft | 1 |
| Cougar Flat | Okanogan-Wenatchee National Forest | Naches | 12 | — | 40 ft | 1 |
| North Gorge Campground | Lake Roosevelt National Recreation Area | Davenport | 11 | — | 40 ft | 1 |
| Snag Cove Campground | Lake Roosevelt National Recreation Area | Davenport | 9 | — | 40 ft | 1 |
| Atkisson Group camp | Gifford Pinchot National Forest | Carson | 1 | — | 99 ft | 1 |
| Cle Elum River Group Site | Okanogan-Wenatchee National Forest | Ronald | 1 | — | 40 ft | 1 |
| Eightmile Group Site | Okanogan-Wenatchee National Forest | Leavenworth | 1 | — | 45 ft | 1 |
| Esswine Group Camp | Mt. Baker-Snoqualmie National Forest | — | 1 | — | 75 ft | 1 |
| Lost Lake Group Unit | Colville National Forest | Tonasket | 1 | — | 45 ft | 1 |
| Salmon Cove Group Site | Okanogan-Wenatchee National Forest | Naches | 1 | — | 40 ft | 1 |
| South Fork Group Site - Wenatchee NF (WA) | Okanogan-Wenatchee National Forest | Naches | 1 | — | 40 ft | 1 |
| Taneum Cabin | Okanogan-Wenatchee National Forest | Thorp | 1 | — | 40 ft | 1 |
| Tulalip Mill Site Group Campground | Mt. Baker-Snoqualmie National Forest | — | 1 | — | 40 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.