Federal campgrounds with electric hookups
948 campgrounds nationwide. Campgrounds where Recreation.gov lists at least one overnight site with an electric hookup (or a campsite type that includes electric). Amp ratings are often missing, so a site may be electric without appearing on the 50-amp list.
By state
- Arkansas104 campgrounds
- Oklahoma75 campgrounds
- Texas72 campgrounds
- Missouri52 campgrounds
- Montana50 campgrounds
- Colorado46 campgrounds
- Kansas42 campgrounds
- California35 campgrounds
- Kentucky32 campgrounds
- Mississippi30 campgrounds
- Idaho28 campgrounds
- Georgia26 campgrounds
- Tennessee25 campgrounds
- Arizona24 campgrounds
- Virginia24 campgrounds
- Oregon22 campgrounds
- Illinois21 campgrounds
- Iowa21 campgrounds
- Alabama19 campgrounds
- Pennsylvania19 campgrounds
- Wyoming18 campgrounds
- West Virginia16 campgrounds
- North Carolina15 campgrounds
- Utah13 campgrounds
- Washington13 campgrounds
- Florida12 campgrounds
- Minnesota12 campgrounds
- New Mexico12 campgrounds
- North Dakota9 campgrounds
- Wisconsin9 campgrounds
- South Carolina8 campgrounds
- Massachusetts7 campgrounds
- Alaska4 campgrounds
- Michigan4 campgrounds
- Ohio4 campgrounds
- South Dakota4 campgrounds
- Indiana3 campgrounds
- Louisiana3 campgrounds
- Maryland3 campgrounds
- Nebraska3 campgrounds
- New York3 campgrounds
- Nevada2 campgrounds
- Connecticut1 campgrounds
- Maine1 campgrounds
- New Hampshire1 campgrounds
- Vermont1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | electric sites |
|---|---|---|---|---|---|---|
| Seven Points (Pa) | Raystown Lake | Pennsylvania | 267 | 261 | 140 ft | 261 |
| Prairie Flower Recreation Area | Saylorville Lake | Iowa | 252 | 252 | 85 ft | 252 |
| Sugar Bottom Campground | Coralville Lake | Iowa | 234 | 220 | 89 ft | 220 |
| Bulltown Camp | Burnsville Lake | West Virginia | 204 | 204 | 98 ft | 204 |
| Indian Creek (Mo) | Mark Twain Lake | Missouri | 211 | 191 | 95 ft | 191 |
| Island View (Rathbun Lake) | Rathbun Lake | Iowa | 188 | 188 | 145 ft | 188 |
| Bloomington East | Clinton Lake | Kansas | 305 | 184 | 100 ft | 184 |
| Horseshoe Bend (Beaver Lake) | Beaver Lake | Arkansas | 184 | 184 | 53 ft | 184 |
| Coon Creek (Il) | Lake Shelbyville | Illinois | 180 | 180 | 99 ft | 180 |
| Pickensville Cg (Pickensville Al) | Tennessee-Tombigbee Waterway | Alabama | 173 | 173 | 140 ft | 173 |
| Kiowa Park I | Waurika Lake | Oklahoma | 166 | 166 | 80 ft | 166 |
| Ray Behrens | Mark Twain Lake | Missouri | 165 | 165 | 102 ft | 165 |
| Baileys Point | Barren River Lake | Kentucky | 215 | 159 | 107 ft | 159 |
| East Fork (Wv) | East Lynn Lake | West Virginia | 158 | 158 | 68 ft | 158 |
| Cottonwood Point | Marion Reservoir | Kansas | 167 | 156 | 70 ft | 156 |
| Defeated Creek Park | Cordell Hull Lake | Tennessee | 148 | 148 | 99 ft | 148 |
| Jim Hogg Park | Georgetown Lake | Texas | 147 | 147 | 55 ft | 147 |
| South Marcum Campground | Rend Lake | Illinois | 160 | 146 | 94 ft | 146 |
| Coles Creek Campground | Carlyle Lake | Illinois | 145 | 145 | 115 ft | 145 |
| Fort Pickens Campground | Gulf Islands National Seashore | Florida | 187 | 144 | 49 ft | 144 |
| Salt Lick Creek | Cordell Hull Lake | Tennessee | 144 | 144 | 106 ft | 144 |
| Gunter Hill | Alabama River Lakes | Alabama | 140 | 140 | 138 ft | 140 |
| Rocky Creek (Somerville Lake) | Somerville Lake | Texas | 140 | 140 | 111 ft | 140 |
| Piney Grove | Tennessee-Tombigbee Waterway | Mississippi | 138 | 138 | 80 ft | 138 |
| Outlet(Melvern) | Melvern Lake | Kansas | 137 | 137 | 80 ft | 137 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.