Federal campgrounds with pull-through sites
1,510 campgrounds nationwide. Sites whose driveway entry is listed as pull-through (including “pull-thru”). Many sites have no driveway flag, so a campground missing here may still have them.
By state
- Oregon175 campgrounds
- California172 campgrounds
- Utah140 campgrounds
- Colorado125 campgrounds
- Washington87 campgrounds
- Idaho73 campgrounds
- Montana64 campgrounds
- Arkansas54 campgrounds
- Wyoming53 campgrounds
- Texas51 campgrounds
- Arizona44 campgrounds
- Missouri39 campgrounds
- Michigan36 campgrounds
- Kansas32 campgrounds
- Oklahoma32 campgrounds
- Georgia28 campgrounds
- New Mexico25 campgrounds
- Kentucky22 campgrounds
- Tennessee22 campgrounds
- North Carolina21 campgrounds
- Virginia21 campgrounds
- Mississippi19 campgrounds
- Alabama17 campgrounds
- Pennsylvania16 campgrounds
- Alaska14 campgrounds
- West Virginia13 campgrounds
- Wisconsin13 campgrounds
- Nevada12 campgrounds
- Illinois11 campgrounds
- South Carolina11 campgrounds
- North Dakota10 campgrounds
- South Dakota10 campgrounds
- Minnesota9 campgrounds
- Florida8 campgrounds
- Iowa8 campgrounds
- Indiana4 campgrounds
- Maryland4 campgrounds
- Maine3 campgrounds
- New Hampshire3 campgrounds
- Ohio3 campgrounds
- Nebraska2 campgrounds
- New Jersey2 campgrounds
- Louisiana1 campgrounds
- Vermont1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | pull-through sites |
|---|---|---|---|---|---|---|
| Twin Peaks Campground | Organ Pipe Cactus National Monument | Arizona | 208 | — | 45 ft | 183 |
| Colter Bay Campground | Grand Teton National Park | Wyoming | 341 | 12 | 50 ft | 172 |
| Mather Campground | Grand Canyon National Park | Arizona | 288 | — | 30 ft | 164 |
| Apgar Campground | Glacier National Park | Montana | 184 | — | 42 ft | 155 |
| Fish Creek Campground | Glacier National Park | Montana | 170 | — | 35 ft | 145 |
| Loft Mountain Campground | Shenandoah National Park | Virginia | 202 | 1 | 55 ft | 132 |
| St. Mary Campground | Glacier National Park | Montana | 138 | — | 40 ft | 123 |
| Many Glacier Campground | Glacier National Park | Montana | 103 | — | 35 ft | 101 |
| Strawberry Bay | Uinta-Wasatch-Cache National Forest | Utah | 232 | 23 | 80 ft | 98 |
| Tusayan - Montane | Kaibab National Forest | Arizona | 160 | — | 45 ft | 98 |
| Headwaters Campground at Flagg Ranch | Grand Teton National Park | Wyoming | 163 | 93 | 45 ft | 94 |
| Colter Bay RV Park | Grand Teton National Park | Wyoming | 109 | 109 | 45 ft | 94 |
| Avalanche Campground | Glacier National Park | Montana | 86 | — | 34 ft | 85 |
| Windy Hill Campground | Tonto National Forest | Arizona | 137 | — | 45 ft | 81 |
| Two Medicine Campground | Glacier National Park | Montana | 94 | — | 40 ft | 80 |
| Bloomington East | Clinton Lake | Kansas | 305 | 184 | 100 ft | 76 |
| Outlet(Melvern) | Melvern Lake | Kansas | 137 | 137 | 80 ft | 76 |
| Butte Lake | Lassen Volcanic National Park | California | 79 | — | 45 ft | 76 |
| North Rim Campground (AZ) | Grand Canyon National Park | Arizona | 87 | — | 40 ft | 72 |
| Mammoth Campground (Yellowstone) | Yellowstone National Park | Wyoming | 81 | — | 33 ft | 71 |
| Gull Point Campground | Deschutes National Forest | Oregon | 80 | — | 40 ft | 65 |
| Fort Spokane | Lake Roosevelt National Recreation Area | Washington | 68 | — | 50 ft | 62 |
| Rising Sun Campground | Glacier National Park | Montana | 80 | — | 21 ft | 59 |
| Belle Starr | Eufaula Lake | Oklahoma | 111 | 111 | 60 ft | 55 |
| Petersburg | J. Strom Thurmond Lake | Georgia | 90 | 82 | 45 ft | 54 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.