Oregon: Pull-through
175 campgrounds in Oregon. Sites whose driveway entry is listed as pull-through (including “pull-thru”). Many sites have no driveway flag, so a campground missing here may still have them.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | pull-through sites |
|---|---|---|---|---|---|---|
| Gull Point Campground | Deschutes National Forest | Bend | 80 | — | 40 ft | 65 |
| Paulina Lake Campground | Deschutes National Forest | — | 66 | — | 90 ft | 52 |
| Little Crater Campground | Deschutes National Forest | — | 47 | — | 40 ft | 38 |
| Delta | Willamette National Forest | Blue River | 38 | — | 60 ft | 31 |
| Pine Meadows Campground | Cottage Grove Lake | Cottage Grove | 94 | — | 105 ft | 27 |
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | — | 105 ft | 27 |
| Diamond Lake | Umpqua National Forest | Idleyld Park | 230 | — | 75 ft | 26 |
| Cinder Hill Campground | Deschutes National Forest | — | 106 | — | 85 ft | 24 |
| Clear Lake (Or) | Mt. Hood National Forest | — | 27 | — | 34 ft | 24 |
| Poole Creek | Umpqua National Forest | Idleyld Park | 61 | — | 45 ft | 23 |
| Cultus Lake Campground | Deschutes National Forest | Bend | 53 | — | 40 ft | 23 |
| Crescent Lake Campground | Deschutes National Forest | — | 44 | — | 40 ft | 22 |
| Reservoir Campground | Deschutes National Forest | Bend | 24 | — | 125 ft | 19 |
| Gone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 48 | — | 60 ft | 18 |
| Mazama Village Campground | Crater Lake National Park | Crater Lake | 216 | 17 | 50 ft | 17 |
| East Davis Campground | Deschutes National Forest | Crescent | 19 | — | 40 ft | 17 |
| Waxmyrtle Campground | Siuslaw National Forest | Reedsport | 54 | — | 85 ft | 16 |
| Gorge Campground | Deschutes National Forest | Sisters | 17 | — | 40 ft | 15 |
| Prairie Campground | Deschutes National Forest | — | 17 | — | 40 ft | 13 |
| Mallard Marsh Campground | Deschutes National Forest | Bend | 14 | — | 40 ft | 13 |
| Jubilee Lake Campground (OR) | Umatilla National Forest | Walla Walla | 53 | — | — | 12 |
| South Shore | Deschutes National Forest | Sisters | 37 | — | 40 ft | 12 |
| Sheep Bridge | Deschutes National Forest | Bend | 23 | — | 40 ft | 12 |
| South Campground - Hosmer Lake (OR) | Deschutes National Forest | Bend | 23 | — | 40 ft | 12 |
| Bull Bend Campground | Deschutes National Forest | Bend | 12 | — | 40 ft | 12 |
| Lagoon Campground | Siuslaw National Forest | Reedsport | 37 | — | 85 ft | 11 |
| Horsfall Beach | Siuslaw National Forest | Reedsport | 34 | — | 61 ft | 11 |
| Princess Creek Campground | Deschutes National Forest | Crescent | 29 | — | 32 ft | 10 |
| East Lake Campground | Deschutes National Forest | — | 27 | — | 40 ft | 10 |
| Allingham Campground | Deschutes National Forest | — | 10 | — | 40 ft | 10 |
| Driftwood | Siuslaw National Forest | Reedsport | 67 | — | 61 ft | 9 |
| Eel Creek Campground | Siuslaw National Forest | Reedsport | 49 | — | 54 ft | 9 |
| Packard Creek | Willamette National Forest | — | 38 | — | 45 ft | 9 |
| Hoover Campground | Willamette National Forest | — | 35 | — | 99 ft | 9 |
| Link Creek | Deschutes National Forest | Sisters | 33 | — | 50 ft | 9 |
| Cold Springs Campground (Or) | Deschutes National Forest | Sisters | 22 | — | 156 ft | 9 |
| Fall River Campground | Deschutes National Forest | Bend | 10 | — | 40 ft | 9 |
| Paradise Campground (OR) | Willamette National Forest | Blue River | 59 | — | 80 ft | 8 |
| Tillicum Beach Campground (OR) | Siuslaw National Forest | Waldport | 58 | 19 | 66 ft | 8 |
| Smiling River Campground | Deschutes National Forest | Sisters | 35 | — | 50 ft | 8 |
| Trail Bridge | Willamette National Forest | — | 34 | — | 88 ft | 8 |
| Toketee Lake Campground | Umpqua National Forest | Idleyld Park | 32 | — | 24 ft | 8 |
| Southshore at Detroit Lake - Willamette (OR) | Willamette National Forest | — | 28 | — | 99 ft | 8 |
| Mona | Willamette National Forest | Blue River | 20 | — | 70 ft | 8 |
| Cove Creek (OR) | Willamette National Forest | — | 61 | — | 99 ft | 7 |
| Perry South Campground | Deschutes National Forest | Culver | 54 | — | 50 ft | 7 |
| Oak Fork Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 49 | — | 60 ft | 7 |
| Lepage Park | John Day Lock and Dam, Lake Umatilla | Rufus | 41 | 21 | 56 ft | 7 |
| Blue Bay | Deschutes National Forest | Sisters | 24 | — | 50 ft | 7 |
| Magone Lake Campground | Malheur National Forest | John Day | 21 | — | — | 7 |
| Sunset Cove Campground | Deschutes National Forest | Crescent | 20 | — | 40 ft | 7 |
| Pioneer Ford Campground | Deschutes National Forest | Sisters | 19 | — | 40 ft | 7 |
| Slide Creek | Willamette National Forest | Blue River | 15 | — | 90 ft | 7 |
| Schwarz Park | Dorena Lake | Cottage Grove | 64 | — | 114 ft | 6 |
| Trillium | Mt. Hood National Forest | — | 48 | — | 95 ft | 6 |
| Quinn River Campground | Deschutes National Forest | Bend | 40 | — | 40 ft | 6 |
| Alder Dune | Siuslaw National Forest | Florence | 39 | — | 75 ft | 6 |
| Whiskey Springs Campground | Rogue River-Siskiyou National Forest | Prospect | 34 | — | 40 ft | 6 |
| Walton Lake | Ochoco National Forest & Crooked River National Grassland | Prineville | 32 | — | 70 ft | 6 |
| Pine Point Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 26 | — | — | 6 |
| Humbug Campground | Willamette National Forest | — | 21 | — | 99 ft | 6 |
| Yellowbottom Recreation Site | Quartzville Creek Wild and Scenic River | Salem | 21 | — | 70 ft | 6 |
| Olallie on McKenzie Highway - Willamette (OR) | Willamette National Forest | — | 16 | — | 99 ft | 6 |
| Starr Campground | Malheur National Forest | John Day | 11 | 2 | — | 6 |
| Sutton Campground | Siuslaw National Forest | Florence | 80 | 24 | 111 ft | 5 |
| Stone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 43 | — | — | 5 |
| Blackberry | Siuslaw National Forest | Tidewater | 32 | — | 120 ft | 5 |
| Haystack Campground (East Shore) | Ochoco National Forest & Crooked River National Grassland | Prineville | 26 | — | 140 ft | 5 |
| Quinn Meadow Horse Camp | Deschutes National Forest | Bend | 26 | — | 40 ft | 5 |
| Trout Creek Campground - Willamette (OR) | Willamette National Forest | — | 24 | — | 115 ft | 5 |
| Yukwah Campground | Willamette National Forest | — | 20 | — | 99 ft | 5 |
| Parish Cabin Campground | Malheur National Forest | John Day | 17 | — | — | 5 |
| Kelsay Valley Horse Camp | Umpqua National Forest | Idleyld Park | 14 | — | 25 ft | 5 |
| Big River | Deschutes National Forest | Bend | 13 | — | 40 ft | 5 |
| Indian Ford Campground | Deschutes National Forest | Sisters | 13 | — | 50 ft | 5 |
| Broken Arrow Campground | Umpqua National Forest | Idleyld Park | 265 | — | 72 ft | 4 |
| Spring | Deschutes National Forest | Crescent | 62 | — | 40 ft | 4 |
| Lava Lake Campground | Deschutes National Forest | Bend | 43 | — | 40 ft | 4 |
| Little Cultus Campground | Deschutes National Forest | Bend | 28 | — | 40 ft | 4 |
| West South Twin Campground | Deschutes National Forest | Bend | 23 | — | 40 ft | 4 |
| Fourmile Lake Campground | Fremont-Winema National Forest | Klamath Falls | 22 | — | 88 ft | 4 |
| Carter Lake | Siuslaw National Forest | Reedsport | 21 | — | 30 ft | 4 |
| South Twin Lake Campground | Deschutes National Forest | Bend | 21 | — | 40 ft | 4 |
| Big Creek Campground | Malheur National Forest | Prairie City | 15 | — | — | 4 |
| Camp Sherman Campground | Deschutes National Forest | Sisters | 14 | — | 40 ft | 4 |
| Chief Paulina Horse Camp | Deschutes National Forest | — | 14 | — | 50 ft | 4 |
| Whispering Falls Campground | Willamette National Forest | — | 14 | — | 81 ft | 4 |
| Horse Creek Campground | Siuslaw National Forest | — | 11 | — | 60 ft | 4 |
| Little Fawn Campground | Deschutes National Forest | Bend | 7 | — | 30 ft | 4 |
| Lower Canyon Creek Campground | Deschutes National Forest | Sisters | 5 | — | 40 ft | 4 |
| Hoodview Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 44 | — | 35 ft | 3 |
| Eagle Rock Campground | Umpqua National Forest | Glide | 27 | — | 30 ft | 3 |
| Mckenzie Bridge | Willamette National Forest | Coburg | 18 | — | 70 ft | 3 |
| Wyeth Campground | Columbia River Gorge National Scenic Area | Hood River | 16 | — | 30 ft | 3 |
| East Lemolo Campground | Umpqua National Forest | Idleyld Park | 15 | — | 25 ft | 3 |
| Mckay Crossing Campground | Deschutes National Forest | — | 15 | — | — | 3 |
| Lost Creek | Mt. Hood National Forest | — | 14 | — | 40 ft | 3 |
| Inlet Campground | Umpqua National Forest | Idleyld Park | 13 | — | 25 ft | 3 |
| Frissell Crossing Campground | Willamette National Forest | McKenzie Bridge | 11 | — | 50 ft | 3 |
| Crescent Creek Campground | Deschutes National Forest | Crescent | 9 | — | 40 ft | 3 |
| Hyatt Lake Recreation Area | Hyatt Reservoir | Ashland | 62 | — | 70 ft | 2 |
| Aspen Point (Lake of the Woods, OR) | Fremont-Winema National Forest | Klamath Falls | 50 | — | 120 ft | 2 |
| Cold Water Cove - Willamette NF (OR) | Willamette National Forest | — | 33 | — | 99 ft | 2 |
| Lockaby | Mt. Hood National Forest | — | 29 | — | 26 ft | 2 |
| Santiam Flats Campground | Willamette National Forest | — | 29 | — | 75 ft | 2 |
| Trapper Creek Campground | Deschutes National Forest | Crescent | 28 | — | 40 ft | 2 |
| Tahkenitch Campground | Siuslaw National Forest | Reedsport | 24 | — | 50 ft | 2 |
| Sand Prairie Campground | Willamette National Forest | — | 22 | — | — | 2 |
| Nottingham Campground | Mt. Hood National Forest | Hood River | 21 | — | 55 ft | 2 |
| Cow Meadow Campground | Deschutes National Forest | Bend | 18 | — | 30 ft | 2 |
| Rainbow (Or) | Mt. Hood National Forest | — | 17 | — | — | 2 |
| Lost Lake - Willamette (OR) | Willamette National Forest | — | 15 | — | 50 ft | 2 |
| Rujada Campground | Umpqua National Forest | Cottage Grove | 15 | — | — | 2 |
| Tyee Campground - Oregon Dunes | Siuslaw National Forest | Reedsport | 15 | — | 20 ft | 2 |
| Monty Campground | Deschutes National Forest | Estacada | 12 | — | 90 ft | 2 |
| Puma | Willamette National Forest | — | 12 | — | — | 2 |
| Lower Bridge Campground | Deschutes National Forest | Sisters | 11 | — | 30 ft | 2 |
| Mud Lake Campground | Wallowa Whitman National Forest | North Powder | 7 | 6 | 30 ft | 2 |
| Lower Camp Creek Campground | Malheur National Forest | John Day | 6 | — | — | 2 |
| Three C Rock Campground | Umpqua National Forest | Tiller | 5 | — | 55 ft | 2 |
| Ash Flat Campground | Umpqua National Forest | Tiller | 4 | — | 35 ft | 2 |
| Contorta Point Group Camp | Deschutes National Forest | Crescent | 2 | — | 40 ft | 2 |
| Crane Prairie Campground | Deschutes National Forest | Bend | 130 | — | 90 ft | 1 |
| Sandbeach Campground - Sand Lake Recreation Area | Siuslaw National Forest | Hebo | 81 | — | 40 ft | 1 |
| Black Canyon Campground (Willamette National Forest, OR) | Willamette National Forest | Coburg | 72 | — | 44 ft | 1 |
| Thielsen View Campground | Umpqua National Forest | Idleyld Park | 61 | — | 40 ft | 1 |
| Big Lake | Willamette National Forest | — | 48 | — | 78 ft | 1 |
| Clackamas Lake | Mt. Hood National Forest | — | 44 | — | 120 ft | 1 |
| Bull Prairie Campground (OR) | Umatilla National Forest | Heppner | 30 | — | — | 1 |
| Olive Lake Campground (OR) | Umatilla National Forest | Ukiah | 28 | — | — | 1 |
| Idlewild Campground | Malheur National Forest | Hines | 26 | — | — | 1 |
| Horseshoe Bend Campground (Or) | Umpqua National Forest | Glide | 25 | — | 35 ft | 1 |
| Camp Creek | Mt. Hood National Forest | — | 24 | — | 30 ft | 1 |
| Kingfisher | Mt. Hood National Forest | — | 23 | — | 35 ft | 1 |
| Jack Creek Campground | Deschutes National Forest | Sisters | 19 | — | 40 ft | 1 |
| North Arm Campground (Timothy Lake, OR) | Mt. Hood National Forest | — | 19 | — | 45 ft | 1 |
| Bluebill Campground | Siuslaw National Forest | Reedsport | 18 | — | 85 ft | 1 |
| Little Lava Lake | Deschutes National Forest | Bend | 16 | — | 40 ft | 1 |
| Allen Springs Campground | Deschutes National Forest | Sisters | 15 | — | 36 ft | 1 |
| Bogus Creek Campground | Umpqua National Forest | Glide | 14 | — | 30 ft | 1 |
| Roaring River | Mt. Hood National Forest | — | 14 | — | 20 ft | 1 |
| Joe Graham Horse Campground | Mt. Hood National Forest | — | 13 | — | 40 ft | 1 |
| Riley Horse Campground | Mt. Hood National Forest | — | 13 | — | 35 ft | 1 |
| Tollgate | Mt. Hood National Forest | — | 13 | — | 40 ft | 1 |
| Millpond Recreation Site | North Umpqua Wild and Scenic River | Idleyld Park | 12 | — | — | 1 |
| Sharps Creek Recreation Site | Bureau of Land Management | Springfield | 12 | — | 40 ft | 1 |
| Lone Pine Group Campground | North Umpqua Wild and Scenic River | Idleyld Park | 11 | — | 100 ft | 1 |
| Three Creeks Lake Campground | Deschutes National Forest | Sisters | 11 | — | 40 ft | 1 |
| Cavitt Creek Falls Recreation Site | North Umpqua Wild and Scenic River | Roseburg | 10 | — | 34 ft | 1 |
| Cougar Crossing Campground | Willamette National Forest | Blue River | 10 | — | 40 ft | 1 |
| Scout Lake | Deschutes National Forest | — | 10 | — | 40 ft | 1 |
| Soda Creek Campground | Deschutes National Forest | Bend | 10 | — | 40 ft | 1 |
| North Fork Campground (Or) | Rogue River-Siskiyou National Forest | Prospect | 9 | — | 50 ft | 1 |
| Point Campground - Deschutes | Deschutes National Forest | Bend | 9 | — | 40 ft | 1 |
| Whispering Pines Horse Camp | Deschutes National Forest | Sisters | 9 | — | — | 1 |
| Pringle Falls Campground | Deschutes National Forest | Bend | 7 | — | 30 ft | 1 |
| Bunker Hill Campground | Umpqua National Forest | Idleyld Park | 5 | — | 25 ft | 1 |
| Wyeth Campground - Deschutes | Deschutes National Forest | Bend | 5 | — | 40 ft | 1 |
| Crescent Lake Yurts | Deschutes National Forest | Crescent | 3 | — | 36 ft | 1 |
| Ogden Group | Deschutes National Forest | — | 2 | — | 40 ft | 1 |
| Acorn Woman Peak Lookout | Rogue River-Siskiyou National Forest | Jacksonville | 1 | — | — | 1 |
| Antlers Guard Station Cabin | Wallowa Whitman National Forest | North Powder | 1 | — | — | 1 |
| Beaver Sulphur Group Campground | Rogue River-Siskiyou National Forest | Jacksonville | 1 | — | 20 ft | 1 |
| Big Elk Guard Station | Rogue River-Siskiyou National Forest | Butte Falls | 1 | 1 | 40 ft | 1 |
| Chinquapin Group Campground | Rogue River-Siskiyou National Forest | Cave Junction | 1 | — | — | 1 |
| Cold Springs Cabin - Ochoco NF (OR) | Ochoco National Forest & Crooked River National Grassland | Prineville | 1 | — | — | 1 |
| Eagle Creek Overlook Grp Site | Columbia River Gorge National Scenic Area | Cascade Locks | 1 | — | — | 1 |
| Fall River Guard Station | Deschutes National Forest | Bend | 1 | — | 16 ft | 1 |
| Lodgepole Guard Station | Rogue River-Siskiyou National Forest | Butte Falls | 1 | — | 40 ft | 1 |
| Peavy Cabin | Wallowa Whitman National Forest | North Powder | 1 | — | — | 1 |
| River Edge | Siuslaw National Forest | Alsea | 1 | — | 40 ft | 1 |
| Rocky Bend Group Campground | Siuslaw National Forest | Hebo | 1 | — | 18 ft | 1 |
| Toketee Group Site | Umpqua National Forest | Idleyld Park | 1 | — | 35 ft | 1 |
| Two Color Guard Station | Wallowa Whitman National Forest | La Grande | 1 | — | — | 1 |
| Windy Group Camp | Deschutes National Forest | Crescent | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.