Alaska: Accessible sites
30 campgrounds in Alaska. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Mendenhall Campground | Tongass National Forest | Juneau | 68 | 19 | 60 ft | 56 |
| Starrigavan Campground and Day Use | Tongass National Forest | Sitka | 34 | — | 38 ft | 33 |
| Arctic Circle Campground | Dalton Highway | Fairbanks | 18 | — | — | 18 |
| Last Chance Campground | Tongass National Forest | — | 18 | — | 45 ft | 16 |
| Harris River Campground | Tongass National Forest | Craig | 14 | — | 89 ft | 13 |
| Auk Village Campground | Tongass National Forest | Auke Bay | 11 | — | 40 ft | 7 |
| Hidden Lake Campground | Kenai National Wildlife Refuge | Soldotna | 25 | — | — | 4 |
| Marion Creek Campground | Dalton Highway | Coldfoot | 26 | — | — | 2 |
| Paxson Lake Campground | Bureau of Land Management | Glennallen | 2 | — | — | 2 |
| Quartz Creek Campground | Chugach National Forest | Seward | 44 | — | 120 ft | 1 |
| Signal Creek Campground | Tongass National Forest | — | 23 | — | 45 ft | 1 |
| Cooper Creek South | Chugach National Forest | Seward | 21 | — | 50 ft | 1 |
| Brushkana Creek Campground | Delta Wild and Scenic River | Glennallen | 1 | — | — | 1 |
| Deep Bay Cabin | Tongass National Forest | Wrangell | 1 | — | 25 ft | 1 |
| Eight Fathom Cabin | Tongass National Forest | Hoonah | 1 | — | — | 1 |
| Green Island Cabin | Chugach National Forest | Cordova | 1 | — | — | 1 |
| Kah Sheets Lake Cabin | Tongass National Forest | Petersburg | 1 | — | — | 1 |
| Kennel Creek Cabin (Ak) | Tongass National Forest | Hoonah | 1 | — | — | 1 |
| Lake Eva Cabin | Tongass National Forest | Sitka | 1 | — | — | 1 |
| Middle Ridge Cabin | Tongass National Forest | Wrangell | 1 | — | — | 1 |
| Polk Camp | Tongass National Forest | Craig | 1 | — | — | 1 |
| S'igeidí Aas Hídi Cabin | Tongass National Forest | Ketchikan | 1 | — | — | 1 |
| Sourdough Creek Campground | Bureau of Land Management | Glennallen | 1 | — | — | 1 |
| Southeast Heckman Cabin | Tongass National Forest | Ketchikan | 1 | — | — | 1 |
| Starrigavan Creek Cabin | Tongass National Forest | Sitka | 1 | — | 15 ft | 1 |
| Taku Glacier Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Tangle Lakes Campground | Delta Wild and Scenic River | Glennallen | 1 | — | — | 1 |
| Twelvemile Cabin | Tongass National Forest | Craig | 1 | — | — | 1 |
| Virginia Lake Cabin | Tongass National Forest | Wrangell | 1 | — | — | 1 |
| West Point Cabin | Tongass National Forest | Petersburg | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.