Alaska federal campgrounds
250 campgrounds, 234 reservable on Recreation.gov. Data Source: Recreation.gov.
- Electric hookups
- 50-amp
- 40+ ft
- 50+ ft
- 60+ ft
- Pull-through
- Accessible sites
- Waterfront
- Group camps
- Tent-only
- First-come
| Campground | Managed by | Nearest city | Sites | Electric | Max length |
|---|---|---|---|---|---|
| Admiralty Cove Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Alava Bay Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Allan Point Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Alsek River Cabin | Tongass National Forest | Yakutat | 1 | — | — |
| Anan Bay Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Anan Lake Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Anchor Pass Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Appleton Cove Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Arctic Circle Campground | Dalton Highway | Fairbanks | 18 | — | — |
| Aspen Flats Cabin (Chugach National Forest, AK) | Chugach National Forest | Seward | 1 | — | — |
| Auk Village Campground | Tongass National Forest | Auke Bay | 11 | — | 40 ft |
| Avoss Lake Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Bakewell Lake Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Baranof Lake Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Barber Cabin (Chugach National Forest, AK) | Chugach National Forest | Seward | 1 | — | — |
| Barnes Lake Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Bartlett Cove Campground | Glacier Bay National Park & Preserve | Bartlett Cove | — | — | — |
| Beach River Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Beecher Pass Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Berg Bay Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Berners Bay Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Bertha Creek Campground | Chugach National Forest | Girdwood | 12 | — | — |
| Bertha Creek Campground | Chugach National Forest | — | — | — | — |
| Big John Bay Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Big Shaheen Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Black Bear Campground | Chugach National Forest | Girdwood | 12 | — | — |
| Black Bear Campground | Chugach National Forest | — | — | — | — |
| Black Bear Lake Cabin (Tongass National Forest, AK) | Tongass National Forest | Craig | 1 | — | — |
| Blind Pass Cabin | Tongass National Forest | Ketchikan/Tongass | 1 | — | — |
| Breiland Slough Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Brents Beach Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Brushkana Creek Campground | Delta Wild and Scenic River | Glennallen | 1 | — | — |
| Caribou Creek Cabin | Chugach National Forest | Seward | 1 | — | — |
| Cascade Creek Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Castle Flats Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Castle River Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Checats Lake Cabin | Tongass National Forest | Ketchican/Misty | 1 | — | — |
| Childs Glacier Recreation Area and Campground | Chugach National Forest | — | 1 | — | — |
| Chilkoot Trail Camping Permits | Klondike Gold Rush National Historical Park | Skagway | 55 | — | — |
| Church Bight Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Coghill Lake Cabin | Chugach National Forest | Girdwood | 1 | — | — |
| Coldfoot Cabin | Dalton Highway | Coldfoot | 1 | — | — |
| Control Lake Cabin | Tongass National Forest | Ketchikan/Thorne Bay | 1 | — | — |
| Cooper Creek South | Chugach National Forest | Seward | 21 | — | 50 ft |
| Crescent Lake Cabin | Chugach National Forest | Seward, | 1 | — | — |
| Crescent Saddle Cabin | Chugach National Forest | Seward | 1 | — | — |
| Cripple Creek Campground | White Mountains National Recreation Area | Fairbanks | 18 | — | — |
| Cripple Creek Campground | White Mountains National Recreation Area | Fairbanks | — | — | — |
| Crow Pass Cabin | Chugach National Forest | Girdwood | 1 | — | — |
| Dale Clemens Cabin | Chugach National Forest | Seward | 1 | — | — |
| Dan Moller Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Dan Seavey Cabin | Chugach National Forest | — | 1 | — | — |
| Davidof Lake Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Deep Bay Cabin | Tongass National Forest | Wrangell | 1 | — | 25 ft |
| Denver Caboose Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Devils Elbow Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Devils Pass Cabin | Chugach National Forest | Seward | 1 | — | — |
| Double Bay Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Dyea Campground | Klondike Gold Rush National Historical Park | — | — | — | — |
| Eagle Cabin | Tongass National Forest | Yakutat | 1 | — | — |
| Eagle Campground | Bureau of Land Management | Fairbanks | — | — | — |
| Eagle Glacier Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Eagle Lake Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Eagles Nest Campground | Tongass National Forest | — | 12 | — | 99 ft |
| East Creek Cabin | Chugach National Forest | Seward | 1 | — | — |
| Eight Fathom Cabin | Tongass National Forest | Hoonah | 1 | — | — |
| El Aguaje Group Shelter | Rio Grande del Norte National Monument | Questa | 1 | 1 | — |
| El Capitan Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| El Capitan Campground | Tongass National Forest | Thorne Bay | 3 | 3 | — |
| Ella Narrows Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Esker Stream Cabin | Wrangell - St Elias National Park & Preserve | Copper Center | 1 | — | — |
| Fish Creek Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Five Fingers Campsites | Chugach National Forest | — | — | — | — |
| Five Mile Campground | Bureau of Land Management | Fairbanks | — | — | — |
| Florence Lake (East) Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Fox Creek Cabin (Ak) | Chugach National Forest | Seward | 1 | — | — |
| Freds Creek Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Frosty Bay Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Fure's Cabin | Katmai National Park & Preserve | King Salmon | 1 | — | — |
| Galbraith Lake Campground | Dalton Highway | — | 12 | — | — |
| Galbraith Lake Campground | Bureau of Land Management | — | — | — | — |
| Garnet Ledge Cabin | Tongass National Forest | Tongass/Wrangell | 1 | — | — |
| Goose Bay Cabin | Chugach National Forest | — | 1 | — | — |
| Goulding Lake Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Granite Creek | Chugach National Forest | Girdwood | 19 | — | 53 ft |
| Green Island Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Greentop Cabin | Tongass National Forest | Hoonah | 1 | — | — |
| Gut Island 1 Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Gut Island 2 Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Harding River Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Harris River Campground | Tongass National Forest | Craig | 14 | — | 89 ft |
| Harrison Lagoon Cabin | Chugach National Forest | Girdwood | 1 | — | — |
| Harvey Lake Cabin | Tongass National Forest | Petersburg | — | — | — |
| Hasselborg Creek Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Heckman Lake Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Helm Bay Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Helm Creek Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Hidden Lake Campground | Kenai National Wildlife Refuge | Soldotna | 25 | — | — |
| Honker Lake Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Hook Point Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Hugh Smith Lake Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Humpback Lake Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Italio River Cabin | Tongass National Forest | Tongass/Yakutat | 1 | — | — |
| Jack Bay Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Jims Lake Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Joe Thompson Cabin | Lake Clark National Park & Preserve | Anchorage | 1 | — | — |
| John Muir Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Jordan Lake Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Josephine Lake Cabin | Tongass National Forest | Craig | 1 | — | — |
| Juneau Lake Cabin | Chugach National Forest | Seward | 1 | — | — |
| Kadake Bay Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Kah Sheets Bay Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Kah Sheets Lake Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Kanga Bay Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Karta Lake Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Karta River Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Kathleen Lake Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Kegan Cove Cabin | Tongass National Forest | Craig | 1 | — | — |
| Kegan Creek Cabin | Tongass National Forest | Craig | 1 | — | — |
| Kenai Fjords National Park Cabins | Kenai Fjords National Park | Seward | 3 | — | — |
| Kenai National Wildlife Refuge Cabins | Kenai National Wildlife Refuge | Soldotna | 14 | — | — |
| Kendesnii Campground | Wrangell - St Elias National Park & Preserve | None | — | — | — |
| Kennel Creek Cabin (Ak) | Tongass National Forest | Hoonah | 1 | — | — |
| Kodiak National Wildlife Refuge Cabins | Kodiak National Wildlife Refuge | Kodiak | 10 | — | — |
| Koknuk Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Kook Lake Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Lake Alexander Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Lake Eva Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Last Chance Campground | Tongass National Forest | — | 18 | — | 45 ft |
| Laughton Glacier Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Little Dry Island Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Little Shaheen Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Log Jam Bay Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Lower Paradise Lake Cabin | Chugach National Forest | Seward | 1 | — | — |
| Mallard Slough Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Manzanita Lake Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Marion Creek Campground | Dalton Highway | Coldfoot | 26 | — | — |
| Marion Creek Campground | Bureau of Land Management | — | — | — | — |
| Marten Lake Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Martin Lake Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Mcdonald Lake Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Mckinley Lake Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Mckinley Trail Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Mendenhall Campground | Tongass National Forest | Juneau | 68 | 19 | 60 ft |
| Middle Dangerous River Cabin | Tongass National Forest | Yakutat | 1 | — | — |
| Middle Ridge Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Moser Island Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Mount Flemer Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Mount Prindle Campground | White Mountains National Recreation Area | Fairbanks | 13 | — | — |
| Mount Rynda Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Nellie Martin River Cabin | Chugach National Forest | Cordova | 1 | — | — |
| North Beach Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Ophir Creek Campground | White Mountains National Recreation Area | Fairbanks | 20 | — | — |
| Ophir Creek Campground | White Mountains National Recreation Area | Fairbanks | — | — | — |
| Patching Lake Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Paulson Bay Cabin | Chugach National Forest | Girdwood | 1 | — | — |
| Paxson Lake Campground | Bureau of Land Management | Glennallen | 2 | — | — |
| Paxson Lake Campground | Glennallen Field Office | — | — | — | — |
| Petersburg Lake Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Peterson Lake Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Phocena Bay Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Pigot Bay Cabin | Chugach National Forest | Girdwood | 1 | — | — |
| Piper Island Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Plenty Cutthroat Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Plotnikof Lake Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Point Amargura Cabin | Tongass National Forest | Ketchikan/Craig | 1 | — | — |
| Polk Camp | Tongass National Forest | Craig | 1 | — | — |
| Porcupine (Ak) | Chugach National Forest | Seward | 34 | — | 46 ft |
| Porcupine Cabin | Chugach National Forest | Seward | 1 | — | — |
| Port Chalmers Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Portage Bay Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Power Creek Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Priest Rock Cabin | Lake Clark National Park & Preserve | Anchorage | 1 | — | — |
| Primrose Campground | Chugach National Forest | — | 8 | — | — |
| Ptarmigan Creek | Chugach National Forest | Seward | 13 | — | 85 ft |
| Pybus Bay Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Quartz Creek Campground | Chugach National Forest | Seward | 44 | — | 120 ft |
| Raven Cabin | Tongass National Forest | Yakutat | 1 | — | — |
| Ravens Roost Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Red Bay Lake Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Reflection Lake Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Romig Cabin | Chugach National Forest | Seward | 1 | — | — |
| Russian River | Chugach National Forest | Seward | 83 | — | 100 ft |
| S'igeidí Aas Hídi Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Salmon Bay Lake Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Salmon Lake Cabin Sitka | Tongass National Forest | Sitka | 1 | — | — |
| Salmon Lake Cabin Thorne Bay | Tongass National Forest | Thorne Bay | 1 | — | — |
| Salmon Lake Campground | Bureau of Land Management | Nome | — | — | — |
| Salt Chuck East Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Samsing Cove Cabin | Tongass National Forest | Sitka | 1 | — | — |
| San Juan Bay Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Sarkar Lake Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Sergief Island Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Sevenfathom Bay Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Shakes Slough 1 Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Shakes Slough 2 Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Shelikof Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Shelter Bay Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Shipley Bay Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Shrode Lake Cabin | Chugach National Forest | Girdwood | 1 | — | — |
| Signal Creek Campground | Tongass National Forest | — | 23 | — | 45 ft |
| Sitkoh Lake (East) Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Sitkoh Lake (West) Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Situk Lake Cabin | Tongass National Forest | Yakutat | 1 | — | — |
| Sítʼ Yá Hítʼ Cabin | Tongass National Forest | Juneau | 1 | 1 | — |
| Softuk Bar Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Sourdough Creek Campground | Bureau of Land Management | Glennallen | 1 | — | — |
| Southeast Heckman Cabin | Tongass National Forest | Ketchikan | 1 | — | — |
| Spencer Bench Cabin | Chugach National Forest | Girdwood | 1 | — | — |
| Spencer Glacier Whistle Stop Group Campground | Chugach National Forest | Girdwood | 2 | — | — |
| Spurt Cove Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Staney Creek Cabin | Tongass National Forest | Thorne Bay | 1 | — | — |
| Starrigavan Campground and Day Use | Tongass National Forest | Sitka | 34 | — | 38 ft |
| Starrigavan Creek Cabin | Tongass National Forest | Sitka | 1 | — | 15 ft |
| Steamer Bay Cabin | Tongass National Forest | Wrangell Ak | 1 | — | — |
| Suloia Lake Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Swan Lake Cabin Petersburg | Tongass National Forest | Petersburg | 1 | — | — |
| Swan Lake Cabin Seward | Chugach National Forest | Seward | 1 | — | — |
| Sweet Water Lake Cabin | Tongass National Forest | Ketchikan/Thorne Bay | 1 | — | — |
| Taku Glacier Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Tangle Lakes Campground | Delta Wild and Scenic River | Glennallen | 1 | — | — |
| Tanis Mesa Cabin | Tongass National Forest | Yakutat | 1 | — | — |
| Tenderfoot Creek | Chugach National Forest | Seward | 36 | — | 100 ft |
| Tiedeman Slough Cabin | Chugach National Forest | Cordova | 1 | — | — |
| Towers Arm Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| Trail River | Chugach National Forest | Seward | 92 | — | 88 ft |
| Trail River Cabin | Chugach National Forest | Seward | 1 | — | — |
| Trollers Cove Cabin | Tongass National Forest | Craig | 1 | — | — |
| Trout Lake Cabin | Chugach National Forest | Seward | 1 | — | — |
| Turner Lake East Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Turner Lake West Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Twelvemile Cabin | Tongass National Forest | Craig | 1 | — | — |
| Twin Lakes Cabin (Ak) | Tongass National Forest | Wrangell | 1 | — | — |
| Upper Paradise Lake Cabin | Chugach National Forest | Seward | 1 | — | — |
| Upper Russian Lake Cabin | Chugach National Forest | Seward | 1 | — | — |
| Virginia Lake Cabin | Tongass National Forest | Wrangell | 1 | — | — |
| Walker Fork Campground | Fortymile Wild and Scenic River | Chicken | — | — | — |
| West Fork Campground | Fortymile Wild and Scenic River | Fairbanks | — | — | — |
| West Point Cabin | Tongass National Forest | Petersburg | 1 | — | — |
| West Swan Lake Cabin | Chugach National Forest | Seward | 1 | — | — |
| White Mountains National Recreation Area - Alaska Cabins | White Mountains National Recreation Area | Fairbanks | 15 | — | — |
| White Sulphur Springs Cabin | Tongass National Forest | Sitka | 1 | — | — |
| Williwaw Campground | Chugach National Forest | Girdwood | 19 | — | 145 ft |
| Wilson Narrows Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Wilson View Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Windfall Lake Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Winstanley Island Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Winstanley Lake Cabin | Tongass National Forest | Ketchikan/Misty | 1 | — | — |
| Young Lake (North) Cabin | Tongass National Forest | Juneau | 1 | — | — |
| Young Lake (South) Cabin | Tongass National Forest | Juneau | 1 | — | — |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.