Alaska: Waterfront
37 campgrounds in Alaska. Sites listed as lakefront, riverfront, oceanfront, island or springs, or campgrounds whose records list waterfront, lake, river or beach access. “Waterfront” is not listed for every site that sits near water.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | waterfront sites |
|---|---|---|---|---|---|---|
| Chilkoot Trail Camping Permits | Klondike Gold Rush National Historical Park | Skagway | 55 | — | — | 55 |
| Kenai National Wildlife Refuge Cabins | Kenai National Wildlife Refuge | Soldotna | 14 | — | — | 14 |
| Auk Village Campground | Tongass National Forest | Auke Bay | 11 | — | 40 ft | 2 |
| Kodiak National Wildlife Refuge Cabins | Kodiak National Wildlife Refuge | Kodiak | 10 | — | — | 2 |
| Kenai Fjords National Park Cabins | Kenai Fjords National Park | Seward | 3 | — | — | 2 |
| Signal Creek Campground | Tongass National Forest | — | 23 | — | 45 ft | 1 |
| Admiralty Cove Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Big Shaheen Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Church Bight Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Coghill Lake Cabin | Chugach National Forest | Girdwood | 1 | — | — | 1 |
| Crow Pass Cabin | Chugach National Forest | Girdwood | 1 | — | — | 1 |
| Deep Bay Cabin | Tongass National Forest | Wrangell | 1 | — | 25 ft | 1 |
| Eight Fathom Cabin | Tongass National Forest | Hoonah | 1 | — | — | 1 |
| Esker Stream Cabin | Wrangell - St Elias National Park & Preserve | Copper Center | 1 | — | — | 1 |
| Florence Lake (East) Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Fure's Cabin | Katmai National Park & Preserve | King Salmon | 1 | — | — | 1 |
| Goose Bay Cabin | Chugach National Forest | — | 1 | — | — | 1 |
| Greentop Cabin | Tongass National Forest | Hoonah | 1 | — | — | 1 |
| Harrison Lagoon Cabin | Chugach National Forest | Girdwood | 1 | — | — | 1 |
| Hasselborg Creek Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Jims Lake Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Joe Thompson Cabin | Lake Clark National Park & Preserve | Anchorage | 1 | — | — | 1 |
| Kathleen Lake Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Kennel Creek Cabin (Ak) | Tongass National Forest | Hoonah | 1 | — | — | 1 |
| Lake Alexander Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Little Shaheen Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Middle Ridge Cabin | Tongass National Forest | Wrangell | 1 | — | — | 1 |
| Paulson Bay Cabin | Chugach National Forest | Girdwood | 1 | — | — | 1 |
| Pigot Bay Cabin | Chugach National Forest | Girdwood | 1 | — | — | 1 |
| Polk Camp | Tongass National Forest | Craig | 1 | — | — | 1 |
| Priest Rock Cabin | Lake Clark National Park & Preserve | Anchorage | 1 | — | — | 1 |
| Pybus Bay Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Shrode Lake Cabin | Chugach National Forest | Girdwood | 1 | — | — | 1 |
| Sítʼ Yá Hítʼ Cabin | Tongass National Forest | Juneau | 1 | 1 | — | 1 |
| Starrigavan Creek Cabin | Tongass National Forest | Sitka | 1 | — | 15 ft | 1 |
| Young Lake (North) Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
| Young Lake (South) Cabin | Tongass National Forest | Juneau | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.