California: First-come
187 campgrounds in California. Campgrounds Recreation.gov marks as not reservable. These are often first-come, first-served, but some are closed, seasonal, or take reservations another way. Reservable campgrounds may also have a first-come overflow loop that is not flagged here.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | campgrounds |
|---|---|---|---|---|---|---|
| A Group Group Campground | Sierra National Forest | — | — | — | — | 1 |
| Aholul Group Campground | Bureau of Land Management | Auberry | — | — | — | 1 |
| Aikens Creek West Campground | USDA Forest Service | — | — | — | — | 1 |
| Airport Flat Campground | Eldorado National Forest | — | — | — | — | 1 |
| Applewhite Campground | San Bernardino National Forest | — | — | — | — | 1 |
| Arroyo Seco Group Campground | Los Padres National Forest | — | — | — | — | 1 |
| Azalea Cove Campground | Eldorado National Forest | — | — | — | — | 1 |
| Bailey Canyon Campground | Six Rivers National Forest | — | — | — | — | 1 |
| Baker Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Battle Creek Campground | Lassen National Forest | — | — | — | — | 1 |
| Beardsley Dam Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Beegum Gorge Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Big Flat Campground | Klamath National Forest | — | — | — | — | 1 |
| Big Meadows Campground | Eldorado National Forest | — | — | — | — | 1 |
| Big Reservoir Campground | Tahoe National Forest | — | — | — | — | 1 |
| Big Slide Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Black Rock Campground | Lassen National Forest | — | — | — | — | 1 |
| Bobcat Meadow Campground | Cleveland National Forest | — | — | — | — | 1 |
| Bogard Campground | Lassen National Forest | — | — | — | — | 1 |
| Brightman Flat Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Butte Meadows Campground | Lassen National Forest | — | — | — | — | 1 |
| Camino Cove Campground | Eldorado National Forest | — | — | — | — | 1 |
| Camp 4 Group Campsite and Day Use Area | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Campgrounds - Highway 108 Corridor | Stanislaus National Forest | — | — | — | — | 1 |
| Caples Lake Campground | Eldorado National Forest | — | — | — | — | 1 |
| Cascade Creek Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Castle Lake Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Centerville Flat Campground | Humboldt-Toiyabe National Forest Headquarters | — | — | — | — | 1 |
| Chamise Flat Dispersed Campground | Sequoia National Forest | — | — | — | — | 1 |
| Chimney Creek Campground | Bureau of Land Management | Bakersfield | — | — | — | 1 |
| China Flat Campground | Eldorado National Forest | — | — | — | — | 1 |
| Cibbets Flat Campground | Cleveland National Forest | — | — | — | — | 1 |
| Clark Fork Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Codorniz Campground | Eastman Lake | Raymond | — | — | — | 1 |
| Coldbrook Campground | Angeles National Forest | — | — | — | — | 1 |
| Convict Flat Campground | Sequoia National Forest | — | — | — | — | 1 |
| Coon Hollow Campground | Bureau of Land Management | Palm Springs | — | — | — | 1 |
| Corn Springs Campground | Bureau of Land Management | Palm Springs | — | — | — | 1 |
| Corral Canyon Campground | Cleveland National Forest | — | — | — | — | 1 |
| Cottonwood Campground | Bureau of Land Management | E Centro | — | — | — | 1 |
| Crowley Lake Campground | Bureau of Land Management | — | — | — | — | 1 |
| Dardanelle Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Deadman Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Denny Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Dixie Glade Campground | Mendocino National Forest | — | — | — | — | 1 |
| Dodge Reservoir Campground | Bureau of Land Management | Susanville | — | — | — | 1 |
| Domingo Springs Campground | Lassen National Forest | — | — | — | — | 1 |
| Dru Barner Campground | Eldorado National Forest | — | — | — | — | 1 |
| E-Ne-Nuck Campground | Six Rivers National Forest | — | — | — | — | 1 |
| Echo Lake Campground | Lassen National Forest | — | — | — | — | 1 |
| Elam Campground | Lassen National Forest | — | — | — | — | 1 |
| Emigrant Campground | Death Valley National Park | Death Valley | — | — | — | 1 |
| Equestrian Campground | Bureau of Land Management | Bakersfield | — | — | — | 1 |
| Eureka Valley Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Evans Flat Campground | Sequoia National Forest | — | — | — | — | 1 |
| Fence Creek Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Fraser Flat Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Frenchy Point Campground | Tahoe National Forest | — | — | — | — | 1 |
| Fuller Grove Group Campground | Mendocino National Forest | — | — | — | — | 1 |
| Gecko Campground | Imperial Sand Dunes | Brawley | — | — | — | 1 |
| General Campgrounds & Trailheads | Mendocino National Forest | — | — | — | — | 1 |
| Gigantea Campground | Sierra National Forest | — | — | — | — | 1 |
| Gold Bluffs Beach Campground - Prairie Creek Redwoods State Park | Redwood National and State Parks | Crescent City | — | — | — | 1 |
| Green Springs Campground | Mendocino National Forest | — | — | — | — | 1 |
| Gregory Creek Group Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Hell Hole Campground | Eldorado National Forest | — | — | — | — | 1 |
| Herring Creek Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Hidden View Campground | Hensley Lake | Raymond | — | — | — | 1 |
| High Bridge Campground | Lassen National Forest | — | — | — | — | 1 |
| Hobo Campground | Sequoia National Forest | — | — | — | — | 1 |
| Holcomb Valley Campground | San Bernardino National Forest | — | — | — | — | 1 |
| Hole-in-the-Ground Campground | Lassen National Forest | — | — | — | — | 1 |
| Honeydew Creek | Bureau of Land Management | Honeydew | — | — | — | 1 |
| Horse Camp Campground | Sequoia National Forest | — | — | — | — | 1 |
| Horse Meadow Campground | Sequoia National Forest | — | — | — | — | 1 |
| Horse Springs Campground | San Bernardino National Forest | — | — | — | — | 1 |
| Horseshoe Springs Campground | Los Padres National Forest | — | — | — | — | 1 |
| Horton Creek Campground | Bureau of Land Management | — | — | — | — | 1 |
| Hotelling Campground | Klamath National Forest | — | — | — | — | 1 |
| Howard Meadows Campground | Mendocino National Forest | — | — | — | — | 1 |
| Hull Creek Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Indian Flats Campground | Cleveland National Forest | — | — | — | — | 1 |
| Indian Well Campground | Lava Beds National Monument | Tulelake | — | — | — | 1 |
| Jedediah Smith Campground - Jedediah Smith Redwoods State Park | Redwood National and State Parks | Crescent City | — | — | — | 1 |
| Jones Fork Campground | Eldorado National Forest | — | — | — | — | 1 |
| KCL Campground | Bureau of Land Management | Bakersfield | — | — | — | 1 |
| Keyhole Campground | Imperial Sand Dunes | Brawley | — | — | — | 1 |
| Kirch Flat Campground | Pine Flat Lake | Sanger | — | — | — | 1 |
| Kirkwood Campground | Eldorado National Forest | — | — | — | — | 1 |
| Lakeview Dispersed Campground | Mendocino National Forest | — | — | — | — | 1 |
| Lassen Creek Campground | Modoc National Forest | — | — | — | — | 1 |
| Leavis Flat Campground | Sequoia National Forest | — | — | — | — | 1 |
| Legacy Campground | Lassen National Forest | — | — | — | — | 1 |
| Letts Lake Campground | Mendocino National Forest | — | — | — | — | 1 |
| Long Valley Campground | Bureau of Land Management | Bakersfield | — | — | — | 1 |
| Lovers Leap Campground | Eldorado National Forest | — | — | — | — | 1 |
| Lower Virginia Creek Primitive Campground | Humboldt-Toiyabe National Forest Headquarters | — | — | — | — | 1 |
| Lumsden Bridge Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Main Dam Campground | Sequoia National Forest | — | — | — | — | 1 |
| Mattole Campground | Bureau of Land Management | Arcata | — | — | — | 1 |
| Meadow Lake Shoreline Campground | Tahoe National Forest | — | — | — | — | 1 |
| Mi Wok Ranger District Campgrounds | Stanislaus National Forest | — | — | — | — | 1 |
| Middle Fork Cosumnes Campground | Eldorado National Forest | — | — | — | — | 1 |
| Midway Campground | Imperial Sand Dunes | Winterhaven | — | — | — | 1 |
| Mill Creek Campground | Mendocino National Forest | — | — | — | — | 1 |
| Mill Creek Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Mill Creek Campground - Del Norte Coast Redwoods State Park | Redwood National and State Parks | Crescent City | — | — | — | 1 |
| Mill Creek Trailhead/Black Rock Campground | Lassen National Forest | — | — | — | — | 1 |
| Mokelumne Campground | Eldorado National Forest | — | — | — | — | 1 |
| Moore Campground | Eldorado National Forest | — | — | — | — | 1 |
| Mosquito Lakes Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Nadelos Campground | Bureau of Land Management | — | — | — | — | 1 |
| Niagara Creek Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Niagara OHV Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Nordheimer Main Campground | Six Rivers National Forest | — | — | — | — | 1 |
| North Fork Campground | Six Rivers National Forest | — | — | — | — | 1 |
| North Fork Campground | Mendocino National Forest | — | — | — | — | 1 |
| North Tule Campground | Success Lake | Porterville | — | — | — | 1 |
| Northshore Campground | Eldorado National Forest | — | — | — | — | 1 |
| Northwind Campground | Eldorado National Forest | — | — | — | — | 1 |
| Obsidian Campground | Humboldt-Toiyabe National Forest Headquarters | — | — | — | — | 1 |
| Old Goldledge Campground | Sequoia National Forest | — | — | — | — | 1 |
| Pardoes Point Campground | Eldorado National Forest | — | — | — | — | 1 |
| Peavine Campground | Angeles National Forest | — | — | — | — | 1 |
| Philbrook Campground | Lassen National Forest | — | — | — | — | 1 |
| Philpot Picnic Area | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Pigeon Flat Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Pine Flat Campground | Pine Flat Lake | Sanger | — | — | — | 1 |
| Pines Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Pinyon Flat Campground | San Bernardino National Forest | — | — | — | — | 1 |
| Pit River Campground | Bureau of Land Management | Alturas | — | — | — | 1 |
| Pleasant Campground | Eldorado National Forest | — | — | — | — | 1 |
| Potato Patch Campground | Lassen National Forest | — | — | — | — | 1 |
| Rainbow Basin/Owl Canyon Campground | Bureau of Land Management | Barstow | — | — | — | 1 |
| Ramhorn Springs Campground | Bureau of Land Management | Susanville | — | — | — | 1 |
| Rancho Nuevo Campground | Los Padres National Forest | — | — | — | — | 1 |
| Ridgeville Boat-In Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Roadrunner Campground | Imperial Sand Dunes | Brawley | — | — | — | 1 |
| Rocky Knoll Campground | Lassen National Forest | — | — | — | — | 1 |
| Roxie Peconom Campground | Lassen National Forest | — | — | — | — | 1 |
| Sagehen Creek Campground | Tahoe National Forest | — | — | — | — | 1 |
| Sand Bar Flat Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Sand Flat Campground | Eldorado National Forest | — | — | — | — | 1 |
| Sand Flat Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Sand Flat Campground (4wd only) | Stanislaus National Forest | — | — | — | — | 1 |
| Sawmill Campground | Angeles National Forest | — | — | — | — | 1 |
| Sawtooth Canyon Campground | Bureau of Land Management | Barstow | — | — | — | 1 |
| Selby Campground | Bureau of Land Management | Bakersfield | — | — | — | 1 |
| Shasta Campground | Bureau of Land Management | Redding | — | — | — | 1 |
| Silver Bowl Campground | Lassen National Forest | — | — | — | — | 1 |
| Silver Fork Campground | Eldorado National Forest | — | — | — | — | 1 |
| Skunk Point Group Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Slide Creek Campground | Shasta-Trinity National Forest | — | — | — | — | 1 |
| Soldier Meadows Campground | Lassen National Forest | — | — | — | — | 1 |
| South Fork Campground | Stanislaus National Forest | — | — | — | — | 1 |
| South Fork Rec Campground | Sequoia National Forest | — | — | — | — | 1 |
| South Tule Campground | Success Lake | Porterville | — | — | — | 1 |
| Southfork Campground | Angeles National Forest | — | — | — | — | 1 |
| Southwest Campground - Winter/Spring | Lassen Volcanic National Park | Mineral | — | — | — | 1 |
| Stanislaus River Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Steiner Flat Primitive Campground | Bureau of Land Management | Redding | — | — | — | 1 |
| Strawberry Point Campground | Eldorado National Forest | — | — | — | — | 1 |
| Streamside Campground | Angeles National Forest | — | — | — | — | 1 |
| Sugar Pine Point Campground | Eldorado National Forest | — | — | — | — | 1 |
| Sugar Spring Campground | Mendocino National Forest | — | — | — | — | 1 |
| Summit Ranger District Campgrounds | Stanislaus National Forest | — | — | — | — | 1 |
| Sunset Campground | Death Valley National Park | Furnace Creek | — | — | — | 1 |
| T.K. Jones Campground and Boat Launch | Bureau of Land Management | Yuma | — | — | — | 1 |
| TeleLi puLaya (Black Oak) Campground | Stanislaus National Forest | — | — | — | — | 1 |
| Tolkan Campground | Bureau of Land Management | Whitethorn, CA 95589 | — | — | — | 1 |
| Troy Meadow Campground | Sequoia National Forest | — | — | — | — | 1 |
| Upper Hole Campground | Eldorado National Forest | — | — | — | — | 1 |
| Upper Shake Campground | Angeles National Forest | — | — | — | — | 1 |
| Wailaki Campground | Bureau of Land Management | — | — | — | — | 1 |
| Wakalumi Campground | Hensley Lake | Raymond | — | — | — | 1 |
| Walker Pass Campground | Bureau of Land Management | Bakersfield | — | — | — | 1 |
| Warner Creek Campground | Lassen National Forest | — | — | — | — | 1 |
| Wentworth Springs Campground | Eldorado National Forest | — | — | — | — | 1 |
| West Point Campground | Eldorado National Forest | — | — | — | — | 1 |
| White Azalea Campground | Eldorado National Forest | — | — | — | — | 1 |
| Wildcat Campground | Eastman Lake | Raymond | — | — | — | 1 |
| Wildomar Campground | Cleveland National Forest | — | — | — | — | 1 |
| Wiley's Well Campground | Bureau of Land Management | Palm Springs | — | — | — | 1 |
| Willow Lake Campground | Lassen National Forest | — | — | — | — | 1 |
| Woods Lake Campground | Eldorado National Forest | — | — | — | — | 1 |
| Ya-Gub-Weh-tuh Campground | Bureau of Land Management | Auberry | — | — | — | 1 |
| Zuni Campground | Angeles National Forest | — | — | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.