Federal campgrounds not reservable online
838 campgrounds nationwide. Campgrounds Recreation.gov marks as not reservable. These are often first-come, first-served, but some are closed, seasonal, or take reservations another way. Reservable campgrounds may also have a first-come overflow loop that is not flagged here.
By state
- California187 campgrounds
- Idaho78 campgrounds
- Montana76 campgrounds
- Utah50 campgrounds
- Wyoming49 campgrounds
- Colorado45 campgrounds
- Michigan42 campgrounds
- Oregon41 campgrounds
- Arizona38 campgrounds
- New Mexico29 campgrounds
- Maryland24 campgrounds
- Washington24 campgrounds
- West Virginia23 campgrounds
- Texas19 campgrounds
- Alaska16 campgrounds
- North Carolina10 campgrounds
- Nevada9 campgrounds
- Minnesota8 campgrounds
- Florida6 campgrounds
- Mississippi6 campgrounds
- Oklahoma6 campgrounds
- Arkansas5 campgrounds
- Georgia5 campgrounds
- Nebraska5 campgrounds
- South Dakota4 campgrounds
- Tennessee4 campgrounds
- Alabama3 campgrounds
- Iowa3 campgrounds
- Kentucky3 campgrounds
- Pennsylvania3 campgrounds
- Wisconsin3 campgrounds
- Illinois2 campgrounds
- Missouri2 campgrounds
- New Hampshire2 campgrounds
- New York2 campgrounds
- Ohio2 campgrounds
- Virginia2 campgrounds
- Indiana1 campgrounds
- U.S. Virgin Islands1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | campgrounds |
|---|---|---|---|---|---|---|
| Wax | Nolin River Lake | Kentucky | 107 | 83 | 120 ft | 107 |
| Cranes Mill Park | Canyon Lake | Texas | 63 | 58 | 80 ft | 63 |
| Pikes Ridge | Green River Lake | Kentucky | 60 | 20 | 97 ft | 60 |
| Yellowbottom Recreation Site | Quartzville Creek Wild and Scenic River | Oregon | 21 | — | 70 ft | 21 |
| South Shore Group Sites | Ochoco National Forest & Crooked River National Grassland | Oregon | 2 | — | — | 2 |
| Tumwater Group Site | Okanogan-Wenatchee National Forest | Washington | 1 | 1 | 25 ft | 1 |
| A Group Group Campground | Sierra National Forest | California | — | — | — | 1 |
| Afterbay Campground | Bighorn Canyon National Recreation Area | Montana | — | — | — | 1 |
| Agency Creek Campground | Bureau of Land Management | Idaho | — | — | — | 1 |
| Aguirre Spring Recreation Area and Campground | Bureau of Land Management | New Mexico | — | — | — | 1 |
| Aholul Group Campground | Bureau of Land Management | California | — | — | — | 1 |
| Aikens Creek West Campground | USDA Forest Service | California | — | — | — | 1 |
| Airport Flat Campground | Eldorado National Forest | California | — | — | — | 1 |
| Alder Springs Campground | Willamette National Forest | Oregon | — | — | — | 1 |
| Antelope Point RV Park | Glen Canyon National Recreation Area | Arizona | — | — | — | 1 |
| Apgar Campground | Nez Perce-Clearwater National Forests | Idaho | — | — | — | 1 |
| Applewhite Campground | San Bernardino National Forest | California | — | — | — | 1 |
| Aquarius Campground and Purple Beach Group Site | Nez Perce-Clearwater National Forests | Idaho | — | — | — | 1 |
| Archie Knowles Campground | Siuslaw National Forest | Oregon | — | — | — | 1 |
| Arroyo Seco Group Campground | Los Padres National Forest | California | — | — | — | 1 |
| Art Lilley Campground | National Forests in North Carolina | North Carolina | — | — | — | 1 |
| Ash Flat Campground | Umpqua National Forest | Oregon | — | — | — | 1 |
| Ashley Lake South Campground | Flathead National Forest | Montana | — | — | — | 1 |
| Aspen Campground | Medicine Bow-Routt NFs & Thunder Basin NG | Colorado | — | — | — | 1 |
| Atlantic City Campground | Bureau of Land Management | Wyoming | — | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.