Kansas: 50-amp
33 campgrounds in Kansas. Campgrounds where a site attribute lists 50-amp electric service. Many electric sites do not list an amperage, so also check the electric list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | 50-amp sites |
|---|---|---|---|---|---|---|
| Outlet(Melvern) | Melvern Lake | Melvern | 137 | 137 | 80 ft | 137 |
| Cottonwood Point | Marion Reservoir | Marion | 167 | 156 | 70 ft | 112 |
| West Rolling Hills | Milford Lake | Junction City | 65 | 53 | 165 ft | 53 |
| Minooka Park | Wilson Lake | Sylvan Grove | 146 | 118 | 107 ft | 46 |
| Tuttle Creek Cove | Tuttle Creek Lake | Manhattan | 39 | 39 | 90 ft | 39 |
| Michigan Valley | Pomona Lake | Vassar | 78 | 52 | 114 ft | 38 |
| Wolf Creek (Ks) | Pomona Lake | Vassar | 56 | 40 | 55 ft | 38 |
| Venango Park | Kanopolis Lake | Marquette | 124 | 90 | 65 ft | 36 |
| Canning Creek | Council Grove Lake | Council Grove | 42 | 41 | 120 ft | 35 |
| Richey Cove | Council Grove Lake | Council Grove | 39 | 39 | 95 ft | 33 |
| Santa Fe Trail | Council Grove Lake | Council Grove | 33 | 32 | 102 ft | 29 |
| Slough Creek | Perry Lake | Perry | 173 | 126 | 72 ft | 28 |
| Rock Creek (Ks) | Perry Lake | Perry | 79 | 59 | 100 ft | 26 |
| Cherryvale Park | Big Hill Lake | Cherryvale | 24 | 24 | 68 ft | 24 |
| Outlet (Pomona Lake) | Pomona Lake | Vassar | 28 | 28 | 65 ft | 23 |
| Turkey Point | Melvern Lake | Osage City | 49 | 36 | 65 ft | 20 |
| Carbolyn Park | Pomona Lake | Vassar | 26 | 22 | 55 ft | 18 |
| Bloomington East | Clinton Lake | Lawrence | 305 | 184 | 100 ft | 17 |
| Curtis Creek | Milford Lake | Junction City | 66 | 56 | 80 ft | 15 |
| Riverside West | John Redmond Reservoir | Burlington | 25 | 25 | 60 ft | 15 |
| Damsite - Fall River Lake | Fall River Lake | Fall River | 33 | 28 | 85 ft | 13 |
| Sylvan Park | Wilson Lake | Sylvan Grove | 26 | 25 | 137 ft | 12 |
| Stockdale | Tuttle Creek Lake | Manhattan | 12 | 12 | 135 ft | 12 |
| Whitehall Bay | Fall River Lake | Fall River | 30 | 29 | 93 ft | 11 |
| Lucas Park | Wilson Lake | Sylvan Grove | 93 | 71 | 148 ft | 8 |
| Mound Valley | Big Hill Lake | Cherryvale | 84 | 74 | 90 ft | 7 |
| Riverside (Ks) | Kanopolis Lake | Marquette | 29 | 20 | 80 ft | 7 |
| Outlet Channel | Elk City Lake | Independence | 14 | 7 | — | 7 |
| Hillsboro Cove | Marion Reservoir | Marion | 52 | 52 | 50 ft | 6 |
| Farnum Creek | Milford Lake | Junction City | 51 | 46 | — | 5 |
| Riverside East | John Redmond Reservoir | Burlington | 41 | 41 | — | 5 |
| Kit Carson | Council Grove Lake | — | 11 | 10 | — | 2 |
| Coeur D'Alene | Melvern Lake | Melvern | 48 | 33 | 100 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.