Federal campgrounds with 50-amp sites
618 campgrounds nationwide. Campgrounds where a site attribute lists 50-amp electric service. Many electric sites do not list an amperage, so also check the electric list.
By state
- Arkansas83 campgrounds
- Texas61 campgrounds
- Oklahoma50 campgrounds
- Missouri45 campgrounds
- Kansas33 campgrounds
- Kentucky30 campgrounds
- Mississippi27 campgrounds
- Georgia25 campgrounds
- Tennessee22 campgrounds
- Iowa20 campgrounds
- Alabama19 campgrounds
- Illinois19 campgrounds
- California13 campgrounds
- Colorado13 campgrounds
- Virginia13 campgrounds
- Pennsylvania12 campgrounds
- North Carolina11 campgrounds
- Idaho10 campgrounds
- Minnesota10 campgrounds
- West Virginia10 campgrounds
- Wyoming9 campgrounds
- Florida8 campgrounds
- South Carolina8 campgrounds
- Wisconsin8 campgrounds
- Montana7 campgrounds
- New Mexico7 campgrounds
- North Dakota6 campgrounds
- Utah5 campgrounds
- Washington5 campgrounds
- Ohio4 campgrounds
- Oregon4 campgrounds
- South Dakota4 campgrounds
- Louisiana3 campgrounds
- Nebraska3 campgrounds
- Arizona2 campgrounds
- Indiana2 campgrounds
- Michigan2 campgrounds
- Alaska1 campgrounds
- Maine1 campgrounds
- Nevada1 campgrounds
- New Hampshire1 campgrounds
- Vermont1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | 50-amp sites |
|---|---|---|---|---|---|---|
| Indian Creek (Mo) | Mark Twain Lake | Missouri | 211 | 191 | 95 ft | 191 |
| Bulltown Camp | Burnsville Lake | West Virginia | 204 | 204 | 98 ft | 182 |
| Pickensville Cg (Pickensville Al) | Tennessee-Tombigbee Waterway | Alabama | 173 | 173 | 140 ft | 173 |
| Seven Points (Pa) | Raystown Lake | Pennsylvania | 267 | 261 | 140 ft | 170 |
| Ray Behrens | Mark Twain Lake | Missouri | 165 | 165 | 102 ft | 165 |
| Baileys Point | Barren River Lake | Kentucky | 215 | 159 | 107 ft | 159 |
| Prairie Flower Recreation Area | Saylorville Lake | Iowa | 252 | 252 | 85 ft | 153 |
| South Marcum Campground | Rend Lake | Illinois | 160 | 146 | 94 ft | 146 |
| Coles Creek Campground | Carlyle Lake | Illinois | 145 | 145 | 115 ft | 145 |
| Fort Pickens Campground | Gulf Islands National Seashore | Florida | 187 | 144 | 49 ft | 144 |
| Gunter Hill | Alabama River Lakes | Alabama | 140 | 140 | 138 ft | 140 |
| Piney Grove | Tennessee-Tombigbee Waterway | Mississippi | 138 | 138 | 80 ft | 138 |
| Outlet(Melvern) | Melvern Lake | Kansas | 137 | 137 | 80 ft | 137 |
| Forrest W. Bo Wood | Lake Shelbyville | Illinois | 135 | 135 | 150 ft | 135 |
| Howell Station | Lake Red Rock | Iowa | 135 | 135 | 80 ft | 135 |
| Canadian | Canton Lake | Oklahoma | 130 | 130 | 77 ft | 130 |
| White Oak (Creek) Campground | Walter F. George Lake | Alabama | 127 | 127 | 40 ft | 127 |
| Cherry Glen Campground | Saylorville Lake | Iowa | 125 | 125 | 53 ft | 125 |
| Thomson Causeway | Mississippi River - Pools 11-22 | Illinois | 126 | 121 | 99 ft | 121 |
| Sugar Bottom Campground | Coralville Lake | Iowa | 234 | 220 | 89 ft | 120 |
| Rocky Creek (Somerville Lake) | Somerville Lake | Texas | 140 | 140 | 111 ft | 119 |
| South Sandusky Campground | Rend Lake | Illinois | 127 | 119 | 99 ft | 119 |
| North Bend Park | John H. Kerr Dam and Reservoir | Virginia | 234 | 133 | 50 ft | 118 |
| Hickory Creek (TX) | Lewisville Lake | Texas | 129 | 119 | 102 ft | 118 |
| Merrill Campground | Lassen National Forest | California | 168 | 117 | 178 ft | 117 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.