Mississippi: 50-amp
27 campgrounds in Mississippi. Campgrounds where a site attribute lists 50-amp electric service. Many electric sites do not list an amperage, so also check the electric list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | 50-amp sites |
|---|---|---|---|---|---|---|
| Piney Grove | Tennessee-Tombigbee Waterway | New Site | 138 | 138 | 80 ft | 138 |
| Wallace Creek | Enid Lake | Enid | 101 | 101 | 141 ft | 101 |
| Dewayne Hayes | Tennessee-Tombigbee Waterway | Columbus | 108 | 98 | 120 ft | 98 |
| Town Creek Campground - West Point - Ms | Tennessee-Tombigbee Waterway | West Point | 108 | 98 | 120 ft | 97 |
| Blue Bluff Campground (Aberdeen Ms) | Tennessee-Tombigbee Waterway | Aberdeen | 90 | 90 | 105 ft | 90 |
| North Abutment | Grenada Lake | Grenada | 87 | 87 | 70 ft | 87 |
| Hernando Point Campground | Arkabutla Lake | Hernando | 81 | 81 | 100 ft | 81 |
| Oak Grove (MS) | Sardis Lake | — | 77 | 77 | — | 77 |
| South Abutment Campground | Arkabutla Lake | Coldwater | 75 | 75 | 85 ft | 75 |
| Persimmon Hill(Enid Lake) | Enid Lake | Enid | 72 | 72 | 125 ft | 72 |
| Whitten Park | Tennessee-Tombigbee Waterway | Fulton | 60 | 60 | 98 ft | 60 |
| Dub Patton Campground | Arkabutla Lake | Coldwater | 58 | 58 | 54 ft | 58 |
| Chickasaw Hill | Enid Lake | Enid | 53 | 53 | 104 ft | 52 |
| Twiltley Branch | Okatibbee Lake | Collinsville | 63 | 50 | 130 ft | 50 |
| North Graysport | Grenada Lake | Grenada | 50 | 50 | 42 ft | 50 |
| Davis Bayou Campground | Gulf Islands National Seashore | Ocean Springs | 50 | 49 | 58 ft | 49 |
| Davis Lake Campground | National Forests in Mississippi | Ackerman | 27 | 27 | 45 ft | 27 |
| Water Valley Landing | Enid Lake | Enid | 25 | 25 | 105 ft | 25 |
| Clear Springs Recreation Area (MS) | National Forests in Mississippi | Meadville | 23 | 23 | 99 ft | 22 |
| Choctaw Lake | National Forests in Mississippi | Ackerman | 21 | 21 | 55 ft | 21 |
| Turkey Fork Recreation Area | National Forests in Mississippi | Richton | 21 | 21 | — | 21 |
| Ford's Well | Enid Lake | Enid | 18 | 18 | — | 18 |
| Hurricane Landing | Sardis Lake | — | 18 | 18 | 39 ft | 18 |
| Pat's Bluff | Sardis Lake | Sardis | 15 | 15 | — | 15 |
| Bryant Campground | Grenada Lake | Grenada | 6 | 6 | — | 6 |
| Clear Creek (Ms) | Sardis Lake | Sardis | 20 | 20 | 65 ft | 2 |
| Big Biloxi Recreation Area | National Forests in Mississippi | Saucier | 2 | 2 | — | 2 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.